Home : USA : Louisiana : Natchitoches Parish
| Natchitoches Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 39,002 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.2% | 0.6% |
| Population, 2000 | 39,080 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 4.9% | 5.9% |
| Persons under 5 years old, percent, 2000 | 7.1% | 7.1% |
| Persons under 18 years old, percent, 2000 | 26.0% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 12.1% | 11.6% |
| Female persons, percent, 2000 | 52.5% | 51.6%? |
| White persons, percent, 2000 (a) | 57.9% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 38.4% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 57.2% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.2% | 59.0% |
| Foreign born persons, percent, 2000 | 1.5% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 72.7% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.4% | 18.7% |
| Persons with a disability, age 5+, 2000 | 7,631 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.8 | 25.7? |
| Housing units, 2002 | 17,216 | 1,880,122 |
| Homeownership rate, 2000 | 64.5% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 12.4% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $70,400 | $85,000? |
| Households, 2000 | 14,263 | 1,656,053 |
| Persons per household, 2000 | 2.56 | 2.62 |
| Median household income, 1999 | $25,722 | $32,566 |
| Per capita money income, 1999 | $13,743 | $16,912 |
| Persons below poverty, percent, 1999 | 26.5% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 781 | 100,780 |
| Private nonfarm employment, 2001 | 10,858 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | 7.2% | 0.4% |
| Nonemployer establishments, 2000 | 1,567 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 537,868 | 80,423,978 |
| Retail sales, 1997 ($1000) | 230,365 | 35,807,894 |
| Retail sales per capita, 1997 | $6,205 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 10.5% | 14.1% |
| Women-owned firms, percent of total, 1997 | 20.2% | 23.9% |
| Housing units authorized by building permits, 2002 | 213 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 256,587 | 29,987,664 |
| Land area, 2000 (square miles) | 1,255 | 43,562 |
| Persons per square mile, 2000 | 31.1 | 102.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 069 | 22 |
Some random places: Eayagit Point Limewood Beach CPC Meadow Wood Hospital Mbpp Raw Water Storage Dam Mrs A S Kyle Pond Dam