Home : USA : Louisiana : Morehouse Parish
| Morehouse Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 30,671 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.1% | 0.6% |
| Population, 2000 | 31,021 | 4,468,976 |
| Population, percent change, 1990 to 2000 | -2.9% | 5.9% |
| Persons under 5 years old, percent, 2000 | 7.0% | 7.1% |
| Persons under 18 years old, percent, 2000 | 27.5% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 15.1% | 11.6% |
| Female persons, percent, 2000 | 52.3% | 51.6%? |
| White persons, percent, 2000 (a) | 55.8% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 43.4% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 0.4% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 55.5% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.7% | 59.0% |
| Foreign born persons, percent, 2000 | 0.4% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 1.9% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 66.6% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.7% | 18.7% |
| Persons with a disability, age 5+, 2000 | 6,819 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.9 | 25.7? |
| Housing units, 2002 | 12,899 | 1,880,122 |
| Homeownership rate, 2000 | 71.5% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 7.9% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $50,400 | $85,000? |
| Households, 2000 | 11,382 | 1,656,053 |
| Persons per household, 2000 | 2.64 | 2.62 |
| Median household income, 1999 | $25,124 | $32,566 |
| Per capita money income, 1999 | $13,197 | $16,912 |
| Persons below poverty, percent, 1999 | 26.8% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 521 | 100,780 |
| Private nonfarm employment, 2001 | 6,706 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | 7.3% | 0.4% |
| Nonemployer establishments, 2000 | 1,217 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | D | 80,423,978 |
| Retail sales, 1997 ($1000) | 216,236 | 35,807,894 |
| Retail sales per capita, 1997 | $6,821 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 11.5% | 14.1% |
| Women-owned firms, percent of total, 1997 | 12.9% | 23.9% |
| Housing units authorized by building permits, 2002 | 10 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 283,800 | 29,987,664 |
| Land area, 2000 (square miles) | 794 | 43,562 |
| Persons per square mile, 2000 | 39.1 | 102.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 067 | 22 |
Some random places: EPS Building BC Number 2 Mine Orihula Aikahi Elementary School Lo 7 Gulch