Home : USA : Louisiana : Madison Parish
| Madison Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 13,079 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -4.7% | 0.6% |
| Population, 2000 | 13,728 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 10.2% | 5.9% |
| Persons under 5 years old, percent, 2000 | 8.2% | 7.1% |
| Persons under 18 years old, percent, 2000 | 32.6% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 11.6% | 11.6% |
| Female persons, percent, 2000 | 49.2% | 51.6%? |
| White persons, percent, 2000 (a) | 37.9% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 60.3% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.1% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 37.1% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.8% | 59.0% |
| Foreign born persons, percent, 2000 | 0.5% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.6% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 63.4% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.0% | 18.7% |
| Persons with a disability, age 5+, 2000 | 2,484 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 | 25.7? |
| Housing units, 2002 | 5,013 | 1,880,122 |
| Homeownership rate, 2000 | 61.9% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 14.0% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $46,900 | $85,000? |
| Households, 2000 | 4,469 | 1,656,053 |
| Persons per household, 2000 | 2.74 | 2.62 |
| Median household income, 1999 | $20,509 | $32,566 |
| Per capita money income, 1999 | $10,114 | $16,912 |
| Persons below poverty, percent, 1999 | 36.7% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 203 | 100,780 |
| Private nonfarm employment, 2001 | 2,124 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | -2.3% | 0.4% |
| Nonemployer establishments, 2000 | 322 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | NA | 80,423,978 |
| Retail sales, 1997 ($1000) | 83,761 | 35,807,894 |
| Retail sales per capita, 1997 | $6,428 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 27.8% | 14.1% |
| Women-owned firms, percent of total, 1997 | F | 23.9% |
| Housing units authorized by building permits, 2002 | 14 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 147,295 | 29,987,664 |
| Land area, 2000 (square miles) | 624 | 43,562 |
| Persons per square mile, 2000 | 22.0 | 102.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 065 | 22 |
Some random places: Piscevich Summit NPK Canyon LDS Camp Efren and Sons Pit Eowyn Reservoir