Home : USA : Louisiana : Livingston Parish
| Livingston Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 102,046 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 11.1% | 0.6% |
| Population, 2000 | 91,814 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 30.2% | 5.9% |
| Persons under 5 years old, percent, 2000 | 7.5% | 7.1% |
| Persons under 18 years old, percent, 2000 | 29.5% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 8.5% | 11.6% |
| Female persons, percent, 2000 | 50.4% | 51.6%? |
| White persons, percent, 2000 (a) | 94.3% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 4.2% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.5% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.1% | 59.0% |
| Foreign born persons, percent, 2000 | 0.8% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 77.2% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.4% | 18.7% |
| Persons with a disability, age 5+, 2000 | 17,384 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 33.1 | 25.7? |
| Housing units, 2002 | 38,320 | 1,880,122 |
| Homeownership rate, 2000 | 83.7% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 3.6% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $96,100 | $85,000? |
| Households, 2000 | 32,630 | 1,656,053 |
| Persons per household, 2000 | 2.80 | 2.62 |
| Median household income, 1999 | $38,887 | $32,566 |
| Per capita money income, 1999 | $16,282 | $16,912 |
| Persons below poverty, percent, 1999 | 11.4% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,257 | 100,780 |
| Private nonfarm employment, 2001 | 11,762 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | -3.9% | 0.4% |
| Nonemployer establishments, 2000 | 5,289 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 227,354 | 80,423,978 |
| Retail sales, 1997 ($1000) | 368,926 | 35,807,894 |
| Retail sales per capita, 1997 | $4,313 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 2.3% | 14.1% |
| Women-owned firms, percent of total, 1997 | 23.1% | 23.9% |
| Housing units authorized by building permits, 2002 | 949 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 310,373 | 29,987,664 |
| Land area, 2000 (square miles) | 648 | 43,562 |
| Persons per square mile, 2000 | 141.7 | 102.6 |
| Metropolitan Area | Baton Rouge, LA MSA | ? |
| FIPS Code | 063 | 22 |
Some random places: CCR 13 Water Well TNT Creek Nvortulermiut Uffington Eoda