Home : USA : Louisiana : Jefferson Davis Parish
| Jefferson Davis Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 31,113 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.0% | 0.6% |
| Population, 2000 | 31,435 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 2.3% | 5.9% |
| Persons under 5 years old, percent, 2000 | 7.6% | 7.1% |
| Persons under 18 years old, percent, 2000 | 29.3% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 13.3% | 11.6% |
| Female persons, percent, 2000 | 51.9% | 51.6%? |
| White persons, percent, 2000 (a) | 80.6% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 17.8% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 80.0% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.3% | 59.0% |
| Foreign born persons, percent, 2000 | 0.6% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 18.0% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 69.4% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.9% | 18.7% |
| Persons with a disability, age 5+, 2000 | 6,539 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.8 | 25.7? |
| Housing units, 2002 | 12,989 | 1,880,122 |
| Homeownership rate, 2000 | 74.9% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 5.7% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $60,500 | $85,000? |
| Households, 2000 | 11,480 | 1,656,053 |
| Persons per household, 2000 | 2.70 | 2.62 |
| Median household income, 1999 | $27,736 | $32,566 |
| Per capita money income, 1999 | $13,398 | $16,912 |
| Persons below poverty, percent, 1999 | 20.9% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 590 | 100,780 |
| Private nonfarm employment, 2001 | 5,345 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | -8.9% | 0.4% |
| Nonemployer establishments, 2000 | 1,349 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 110,211 | 80,423,978 |
| Retail sales, 1997 ($1000) | 232,871 | 35,807,894 |
| Retail sales per capita, 1997 | $7,358 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 6.2% | 14.1% |
| Women-owned firms, percent of total, 1997 | 27.1% | 23.9% |
| Housing units authorized by building permits, 2002 | 73 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 238,389 | 29,987,664 |
| Land area, 2000 (square miles) | 652 | 43,562 |
| Persons per square mile, 2000 | 48.2 | 102.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 053 | 22 |
Some random places: Riebeling Iehl Dam Aagard Ranch JE Drake School Noelridge Park