Home : USA : Louisiana : Calcasieu Parish
| Calcasieu Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 183,889 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.2% | 0.6% |
| Population, 2000 | 183,577 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 9.2% | 5.9% |
| Persons under 5 years old, percent, 2000 | 7.2% | 7.1% |
| Persons under 18 years old, percent, 2000 | 27.4% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 11.9% | 11.6% |
| Female persons, percent, 2000 | 51.3% | 51.6%? |
| White persons, percent, 2000 (a) | 73.6% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 24.0% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 72.8% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.5% | 59.0% |
| Foreign born persons, percent, 2000 | 1.4% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.7% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 77.0% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.9% | 18.7% |
| Persons with a disability, age 5+, 2000 | 35,193 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.4 | 25.7? |
| Housing units, 2002 | 78,351 | 1,880,122 |
| Homeownership rate, 2000 | 71.6% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 13.4% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $80,500 | $85,000? |
| Households, 2000 | 68,613 | 1,656,053 |
| Persons per household, 2000 | 2.61 | 2.62 |
| Median household income, 1999 | $35,372 | $32,566 |
| Per capita money income, 1999 | $17,710 | $16,912 |
| Persons below poverty, percent, 1999 | 15.4% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 4,187 | 100,780 |
| Private nonfarm employment, 2001 | 69,244 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | Z | 0.4% |
| Nonemployer establishments, 2000 | 8,646 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 10,153,537 | 80,423,978 |
| Retail sales, 1997 ($1000) | 1,606,171 | 35,807,894 |
| Retail sales per capita, 1997 | $8,962 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 10.4% | 14.1% |
| Women-owned firms, percent of total, 1997 | 22.3% | 23.9% |
| Housing units authorized by building permits, 2002 | 929 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 902,493 | 29,987,664 |
| Land area, 2000 (square miles) | 1,071 | 43,562 |
| Persons per square mile, 2000 | 171.4 | 102.6 |
| Metropolitan Area | Lake Charles, LA MSA | ? |
| FIPS Code | 019 | 22 |
Some random places: Igelisia de Cristo Elim Church Dlugach Park Uw?kahuna Bluff TNT Creek Oil and Gas Park