Home : USA : Louisiana : Caddo Parish
| Caddo Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 250,342 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.7% | 0.6% |
| Population, 2000 | 252,161 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 1.6% | 5.9% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.1% |
| Persons under 18 years old, percent, 2000 | 26.8% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 13.7% | 11.6% |
| Female persons, percent, 2000 | 52.7% | 51.6%? |
| White persons, percent, 2000 (a) | 52.9% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 44.6% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.7% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 52.2% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.1% | 59.0% |
| Foreign born persons, percent, 2000 | 1.5% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 78.7% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 20.6% | 18.7% |
| Persons with a disability, age 5+, 2000 | 51,627 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.0 | 25.7? |
| Housing units, 2002 | 109,284 | 1,880,122 |
| Homeownership rate, 2000 | 63.8% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 21.3% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $75,100 | $85,000? |
| Households, 2000 | 97,974 | 1,656,053 |
| Persons per household, 2000 | 2.51 | 2.62 |
| Median household income, 1999 | $31,467 | $32,566 |
| Per capita money income, 1999 | $17,839 | $16,912 |
| Persons below poverty, percent, 1999 | 21.1% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 6,230 | 100,780 |
| Private nonfarm employment, 2001 | 110,420 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% | 0.4% |
| Nonemployer establishments, 2000 | 12,956 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 4,515,601 | 80,423,978 |
| Retail sales, 1997 ($1000) | 2,338,221 | 35,807,894 |
| Retail sales per capita, 1997 | $9,594 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 13.3% | 14.1% |
| Women-owned firms, percent of total, 1997 | 28.0% | 23.9% |
| Housing units authorized by building permits, 2002 | 637 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 1,411,700 | 29,987,664 |
| Land area, 2000 (square miles) | 882 | 43,562 |
| Persons per square mile, 2000 | 285.9 | 102.6 |
| Metropolitan Area | Shreveport-Bossier C | ? |
| FIPS Code | 017 | 22 |
Some random places: Apocalypse, The JNH Pond Dam D-3135 Nuhinik Creek Foerderer DeAnn Cemetery