Home : USA : Louisiana : Bienville Parish
| Bienville Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 15,320 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.7% | 0.6% |
| Population, 2000 | 15,752 | 4,468,976 |
| Population, percent change, 1990 to 2000 | -3.0% | 5.9% |
| Persons under 5 years old, percent, 2000 | 6.5% | 7.1% |
| Persons under 18 years old, percent, 2000 | 27.3% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 17.6% | 11.6% |
| Female persons, percent, 2000 | 52.3% | 51.6%? |
| White persons, percent, 2000 (a) | 54.9% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 43.8% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 54.6% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 66.4% | 59.0% |
| Foreign born persons, percent, 2000 | 0.4% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.0% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 71.9% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.5% | 18.7% |
| Persons with a disability, age 5+, 2000 | 3,649 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.9 | 25.7? |
| Housing units, 2002 | 7,943 | 1,880,122 |
| Homeownership rate, 2000 | 77.9% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 5.9% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $46,700 | $85,000? |
| Households, 2000 | 6,108 | 1,656,053 |
| Persons per household, 2000 | 2.52 | 2.62 |
| Median household income, 1999 | $23,662 | $32,566 |
| Per capita money income, 1999 | $12,471 | $16,912 |
| Persons below poverty, percent, 1999 | 26.1% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 264 | 100,780 |
| Private nonfarm employment, 2001 | 3,322 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | 4.1% | 0.4% |
| Nonemployer establishments, 2000 | 587 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 226,282 | 80,423,978 |
| Retail sales, 1997 ($1000) | 57,309 | 35,807,894 |
| Retail sales per capita, 1997 | $3,616 | $8,229 |
| Minority-owned firms, percent of total, 1997 | F | 14.1% |
| Women-owned firms, percent of total, 1997 | 18.9% | 23.9% |
| Housing units authorized by building permits, 2002 | 0 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 108,128 | 29,987,664 |
| Land area, 2000 (square miles) | 811 | 43,562 |
| Persons per square mile, 2000 | 19.4 | 102.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 013 | 22 |
Some random places: NH 121 Water Well IV Bar Tank Eevwak Point Ehlen Park Opo Run