Home : USA : Louisiana : Beauregard Parish
| Beauregard Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 33,514 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.6% | 0.6% |
| Population, 2000 | 32,986 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 9.6% | 5.9% |
| Persons under 5 years old, percent, 2000 | 7.0% | 7.1% |
| Persons under 18 years old, percent, 2000 | 27.5% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 11.9% | 11.6% |
| Female persons, percent, 2000 | 49.8% | 51.6%? |
| White persons, percent, 2000 (a) | 84.2% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 12.9% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.4% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.9% | 59.0% |
| Foreign born persons, percent, 2000 | 1.1% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.6% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 75.0% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.8% | 18.7% |
| Persons with a disability, age 5+, 2000 | 6,271 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.4 | 25.7? |
| Housing units, 2002 | 14,688 | 1,880,122 |
| Homeownership rate, 2000 | 79.8% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 6.5% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $64,800 | $85,000? |
| Households, 2000 | 12,104 | 1,656,053 |
| Persons per household, 2000 | 2.63 | 2.62 |
| Median household income, 1999 | $32,582 | $32,566 |
| Per capita money income, 1999 | $15,514 | $16,912 |
| Persons below poverty, percent, 1999 | 15.6% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 605 | 100,780 |
| Private nonfarm employment, 2001 | 6,789 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | 3.6% | 0.4% |
| Nonemployer establishments, 2000 | 1,427 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 627,114 | 80,423,978 |
| Retail sales, 1997 ($1000) | 222,385 | 35,807,894 |
| Retail sales per capita, 1997 | $6,986 | $8,229 |
| Minority-owned firms, percent of total, 1997 | F | 14.1% |
| Women-owned firms, percent of total, 1997 | 14.9% | 23.9% |
| Housing units authorized by building permits, 2002 | 10 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 161,813 | 29,987,664 |
| Land area, 2000 (square miles) | 1,160 | 43,562 |
| Persons per square mile, 2000 | 28.4 | 102.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 011 | 22 |
Some random places: Sorehead Creek Ru Ranch SCE and G Ash Pond SFI-Vernon Heliport Heola Mine