Home : USA : Louisiana : Ascension Parish
| Ascension Parish | Louisiana | |
|---|---|---|
| Population, 2003 estimate | 84,424 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 10.2% | 0.6% |
| Population, 2000 | 76,627 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 31.6% | 5.9% |
| Persons under 5 years old, percent, 2000 | 8.2% | 7.1% |
| Persons under 18 years old, percent, 2000 | 30.1% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 7.7% | 11.6% |
| Female persons, percent, 2000 | 50.8% | 51.6%? |
| White persons, percent, 2000 (a) | 77.4% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 20.3% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.5% | 2.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 76.2% | 62.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.6% | 59.0% |
| Foreign born persons, percent, 2000 | 1.8% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.8% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 79.6% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.5% | 18.7% |
| Persons with a disability, age 5+, 2000 | 12,142 | 880,047 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.3 | 25.7? |
| Housing units, 2002 | 31,240 | 1,880,122 |
| Homeownership rate, 2000 | 82.3% | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 5.6% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $103,800 | $85,000? |
| Households, 2000 | 26,691 | 1,656,053 |
| Persons per household, 2000 | 2.85 | 2.62 |
| Median household income, 1999 | $44,288 | $32,566 |
| Per capita money income, 1999 | $17,858 | $16,912 |
| Persons below poverty, percent, 1999 | 12.9% | 19.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,523 | 100,780 |
| Private nonfarm employment, 2001 | 25,488 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | 0.6% | 0.4% |
| Nonemployer establishments, 2000 | 3,738 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 7,012,901 | 80,423,978 |
| Retail sales, 1997 ($1000) | 577,961 | 35,807,894 |
| Retail sales per capita, 1997 | $8,261 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 9.9% | 14.1% |
| Women-owned firms, percent of total, 1997 | 24.8% | 23.9% |
| Housing units authorized by building permits, 2002 | 1,027 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 258,144 | 29,987,664 |
| Land area, 2000 (square miles) | 292 | 43,562 |
| Persons per square mile, 2000 | 262.8 | 102.6 |
| Metropolitan Area | Baton Rouge, LA MSA | ? |
| FIPS Code | 005 | 22 |
Some random places: Lhakalhonatah-na Ivruktusuk BFP Oil Field Isner Creek Aowa Creek