Home : USA : Louisiana
| Louisiana | USA | |
|---|---|---|
| Population, 2003 estimate | 4,496,334 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.6% | 3.3% |
| Population, 2000 | 4,468,976 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 5.9% | 13.1% |
| Persons under 5 years old, percent, 2000 | 7.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 27.3% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 11.6% | 12.4% |
| Female persons, percent, 2000 | 51.6% | 50.9%? |
| White persons, percent, 2000 (a) | 63.9% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 32.5% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.9% |
| Asian persons, percent, 2000 (a) | 1.2% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 62.5% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.0% | 54.1% |
| Foreign born persons, percent, 2000 | 2.6% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.2% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 74.8% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.7% | 24.4% |
| Persons with a disability, age 5+, 2000 | 880,047 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.7 | 25.5? |
| Housing units, 2002 | 1,880,122 | 119,302,132 |
| Homeownership rate, 2000 | 67.9% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 18.7% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $85,000 | $119,600? |
| Households, 2000 | 1,656,053 | 105,480,101 |
| Persons per household, 2000 | 2.62 | 2.59 |
| Median household income, 1999 | $32,566 | $41,994 |
| Per capita money income, 1999 | $16,912 | $21,587 |
| Persons below poverty, percent, 1999 | 19.6% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 100,780 | 7,095,302 |
| Private nonfarm employment, 2001 | 1,599,482 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 0.4% | 0.9% |
| Nonemployer establishments, 2000 | 234,114 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 80,423,978 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 35,807,894 | 2,460,886,012 |
| Retail sales per capita, 1997 | $8,229 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 14.1% | 14.6% |
| Women-owned firms, percent of total, 1997 | 23.9% | 26.0% |
| Housing units authorized by building permits, 2002 | 18,425 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 29,987,664 | 1,901,247,889 |
| Land area, 2000 (square miles) | 43,562 | 3,537,438 |
| Persons per square mile, 2000 | 102.6 | 79.6 |
| FIPS Code | 22 |
Some random places: Cavage Airport NPS VIS Center Bdesaka, Lake VFW Campground Ape Canyon