Home : USA : Kentucky : Morgan County
| Morgan County | Kentucky | |
|---|---|---|
| Population, 2003 estimate | 14,278 | 4,117,827 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.4% | 1.9% |
| Population, 2000 | 13,948 | 4,041,769 |
| Population, percent change, 1990 to 2000 | 19.7% | 9.6% |
| Persons under 5 years old, percent, 2000 | 5.4% | 6.6% |
| Persons under 18 years old, percent, 2000 | 22.4% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 11.8% | 12.5% |
| Female persons, percent, 2000 | 44.8% | 51.1%? |
| White persons, percent, 2000 (a) | 94.6% | 90.1% |
| Black or African American persons, percent, 2000 (a) | 4.4% | 7.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.1% | 89.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.4% | 55.9% |
| Foreign born persons, percent, 2000 | 0.7% | 2.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.9% | 3.9% |
| High school graduates, percent of persons age 25+, 2000 | 56.4% | 74.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 7.7% | 17.1% |
| Persons with a disability, age 5+, 2000 | 3,382 | 874,156 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 33.2 | 23.5? |
| Housing units, 2002 | 5,619 | 1,796,900 |
| Homeownership rate, 2000 | 79.8% | 70.8% |
| Housing units in multi-unit structures, percent, 2000 | 4.3% | 17.7% |
| Median value of owner-occupied housing units, 2000 | $55,400 | $86,700? |
| Households, 2000 | 4,752 | 1,590,647 |
| Persons per household, 2000 | 2.55 | 2.47 |
| Median household income, 1999 | $21,869 | $33,672 |
| Per capita money income, 1999 | $12,657 | $18,093 |
| Persons below poverty, percent, 1999 | 27.2% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 191 | 89,501 |
| Private nonfarm employment, 2001 | 2,078 | 1,497,466 |
| Private nonfarm employment, percent change 2000-2001 | -8.2% | -1.1% |
| Nonemployer establishments, 2000 | 751 | 226,193 |
| Manufacturers shipments, 1997 ($1000) | NA | 86,636,107 |
| Retail sales, 1997 ($1000) | 65,723 | 33,332,675 |
| Retail sales per capita, 1997 | $4,869 | $8,530 |
| Minority-owned firms, percent of total, 1997 | F | 4.5% |
| Women-owned firms, percent of total, 1997 | 21.7% | 23.4% |
| Housing units authorized by building permits, 2002 | X | 19,459 |
| Federal funds and grants, 2002 ($1000) | 80,858 | 28,879,501 |
| Land area, 2000 (square miles) | 381 | 39,728 |
| Persons per square mile, 2000 | 36.6 | 101.7 |
| Metropolitan Area | None | ? |
| FIPS Code | 175 | 21 |
Some random places: Nagg Island Iven Stephens Homestead VR 33 Reservoir Iehl Dam Earbob Ferry Recreation Area