Home : USA : Kentucky : Fayette County
| Fayette County | Kentucky | |
|---|---|---|
| Population, 2003 estimate | 266,798 | 4,117,827 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.4% | 1.9% |
| Population, 2000 | 260,512 | 4,041,769 |
| Population, percent change, 1990 to 2000 | 15.6% | 9.6% |
| Persons under 5 years old, percent, 2000 | 6.2% | 6.6% |
| Persons under 18 years old, percent, 2000 | 21.3% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 10.0% | 12.5% |
| Female persons, percent, 2000 | 50.9% | 51.1%? |
| White persons, percent, 2000 (a) | 81.0% | 90.1% |
| Black or African American persons, percent, 2000 (a) | 13.5% | 7.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 2.5% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 1.6% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.3% | 1.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 79.1% | 89.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 42.5% | 55.9% |
| Foreign born persons, percent, 2000 | 5.9% | 2.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.3% | 3.9% |
| High school graduates, percent of persons age 25+, 2000 | 85.8% | 74.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 35.6% | 17.1% |
| Persons with a disability, age 5+, 2000 | 42,433 | 874,156 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.3 | 23.5? |
| Housing units, 2002 | 120,496 | 1,796,900 |
| Homeownership rate, 2000 | 55.3% | 70.8% |
| Housing units in multi-unit structures, percent, 2000 | 36.5% | 17.7% |
| Median value of owner-occupied housing units, 2000 | $110,800 | $86,700? |
| Households, 2000 | 108,288 | 1,590,647 |
| Persons per household, 2000 | 2.29 | 2.47 |
| Median household income, 1999 | $39,813 | $33,672 |
| Per capita money income, 1999 | $23,109 | $18,093 |
| Persons below poverty, percent, 1999 | 12.9% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 7,869 | 89,501 |
| Private nonfarm employment, 2001 | 147,715 | 1,497,466 |
| Private nonfarm employment, percent change 2000-2001 | -2.3% | -1.1% |
| Nonemployer establishments, 2000 | 15,970 | 226,193 |
| Manufacturers shipments, 1997 ($1000) | 4,313,912 | 86,636,107 |
| Retail sales, 1997 ($1000) | 3,133,071 | 33,332,675 |
| Retail sales per capita, 1997 | $13,078 | $8,530 |
| Minority-owned firms, percent of total, 1997 | 4.8% | 4.5% |
| Women-owned firms, percent of total, 1997 | 23.6% | 23.4% |
| Housing units authorized by building permits, 2002 | 2,321 | 19,459 |
| Federal funds and grants, 2002 ($1000) | 1,428,039 | 28,879,501 |
| Land area, 2000 (square miles) | 285 | 39,728 |
| Persons per square mile, 2000 | 915.6 | 101.7 |
| Metropolitan Area | Lexington, KY MSA | ? |
| FIPS Code | 067 | 21 |
Some random places: Oetter Lake Lo 7 Gulch RR Tank Edospm Junior High School Aagard Ranch