Home : USA : Kentucky : Estill County
| Estill County | Kentucky | |
|---|---|---|
| Population, 2003 estimate | 15,192 | 4,117,827 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.8% | 1.9% |
| Population, 2000 | 15,307 | 4,041,769 |
| Population, percent change, 1990 to 2000 | 4.7% | 9.6% |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.6% |
| Persons under 18 years old, percent, 2000 | 24.2% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 13.5% | 12.5% |
| Female persons, percent, 2000 | 51.6% | 51.1%? |
| White persons, percent, 2000 (a) | 99.1% | 90.1% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 7.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | Z | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 1.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.7% | 89.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.3% | 55.9% |
| Foreign born persons, percent, 2000 | 0.3% | 2.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 1.6% | 3.9% |
| High school graduates, percent of persons age 25+, 2000 | 58.5% | 74.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 6.9% | 17.1% |
| Persons with a disability, age 5+, 2000 | 4,578 | 874,156 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 34.9 | 23.5? |
| Housing units, 2002 | 6,930 | 1,796,900 |
| Homeownership rate, 2000 | 74.0% | 70.8% |
| Housing units in multi-unit structures, percent, 2000 | 8.9% | 17.7% |
| Median value of owner-occupied housing units, 2000 | $50,200 | $86,700? |
| Households, 2000 | 6,108 | 1,590,647 |
| Persons per household, 2000 | 2.48 | 2.47 |
| Median household income, 1999 | $23,318 | $33,672 |
| Per capita money income, 1999 | $12,285 | $18,093 |
| Persons below poverty, percent, 1999 | 26.4% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 227 | 89,501 |
| Private nonfarm employment, 2001 | 1,946 | 1,497,466 |
| Private nonfarm employment, percent change 2000-2001 | -5.8% | -1.1% |
| Nonemployer establishments, 2000 | 765 | 226,193 |
| Manufacturers shipments, 1997 ($1000) | NA | 86,636,107 |
| Retail sales, 1997 ($1000) | 58,878 | 33,332,675 |
| Retail sales per capita, 1997 | $3,818 | $8,530 |
| Minority-owned firms, percent of total, 1997 | F | 4.5% |
| Women-owned firms, percent of total, 1997 | 42.5% | 23.4% |
| Housing units authorized by building permits, 2002 | 0 | 19,459 |
| Federal funds and grants, 2002 ($1000) | 101,346 | 28,879,501 |
| Land area, 2000 (square miles) | 254 | 39,728 |
| Persons per square mile, 2000 | 60.3 | 101.7 |
| Metropolitan Area | None | ? |
| FIPS Code | 065 | 21 |
Some random places: Ualik Mubby Creek VD Tank Ilput Island Anerkochik River