Home : USA : Kentucky : Carter County
| Carter County | Kentucky | |
|---|---|---|
| Population, 2003 estimate | 27,144 | 4,117,827 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.9% | 1.9% |
| Population, 2000 | 26,889 | 4,041,769 |
| Population, percent change, 1990 to 2000 | 10.5% | 9.6% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.6% |
| Persons under 18 years old, percent, 2000 | 24.5% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 12.5% | 12.5% |
| Female persons, percent, 2000 | 51.0% | 51.1%? |
| White persons, percent, 2000 (a) | 99.0% | 90.1% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 7.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 0.4% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.5% | 89.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 66.2% | 55.9% |
| Foreign born persons, percent, 2000 | 0.4% | 2.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.0% | 3.9% |
| High school graduates, percent of persons age 25+, 2000 | 64.4% | 74.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.9% | 17.1% |
| Persons with a disability, age 5+, 2000 | 5,936 | 874,156 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.8 | 23.5? |
| Housing units, 2002 | 11,876 | 1,796,900 |
| Homeownership rate, 2000 | 81.0% | 70.8% |
| Housing units in multi-unit structures, percent, 2000 | 5.2% | 17.7% |
| Median value of owner-occupied housing units, 2000 | $57,100 | $86,700? |
| Households, 2000 | 10,342 | 1,590,647 |
| Persons per household, 2000 | 2.54 | 2.47 |
| Median household income, 1999 | $26,427 | $33,672 |
| Per capita money income, 1999 | $13,442 | $18,093 |
| Persons below poverty, percent, 1999 | 22.3% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 429 | 89,501 |
| Private nonfarm employment, 2001 | 4,434 | 1,497,466 |
| Private nonfarm employment, percent change 2000-2001 | 2.7% | -1.1% |
| Nonemployer establishments, 2000 | 1,611 | 226,193 |
| Manufacturers shipments, 1997 ($1000) | 39,971 | 86,636,107 |
| Retail sales, 1997 ($1000) | 179,205 | 33,332,675 |
| Retail sales per capita, 1997 | $6,753 | $8,530 |
| Minority-owned firms, percent of total, 1997 | F | 4.5% |
| Women-owned firms, percent of total, 1997 | 27.2% | 23.4% |
| Housing units authorized by building permits, 2002 | 8 | 19,459 |
| Federal funds and grants, 2002 ($1000) | 184,301 | 28,879,501 |
| Land area, 2000 (square miles) | 411 | 39,728 |
| Persons per square mile, 2000 | 65.5 | 101.7 |
| Metropolitan Area | Huntington-Ashland, | ? |
| FIPS Code | 043 | 21 |
Some random places: LGH Heliport Gryder Camp Ogier Point DDry Lake Ridge Rnk Ranch Airport