Home : USA : Kentucky : Boyle County
| Boyle County | Kentucky | |
|---|---|---|
| Population, 2003 estimate | 27,837 | 4,117,827 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.5% | 1.9% |
| Population, 2000 | 27,697 | 4,041,769 |
| Population, percent change, 1990 to 2000 | 8.2% | 9.6% |
| Persons under 5 years old, percent, 2000 | 5.6% | 6.6% |
| Persons under 18 years old, percent, 2000 | 22.7% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 14.1% | 12.5% |
| Female persons, percent, 2000 | 50.4% | 51.1%? |
| White persons, percent, 2000 (a) | 87.8% | 90.1% |
| Black or African American persons, percent, 2000 (a) | 9.7% | 7.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.6% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 1.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.0% | 89.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.7% | 55.9% |
| Foreign born persons, percent, 2000 | 1.8% | 2.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.3% | 3.9% |
| High school graduates, percent of persons age 25+, 2000 | 76.6% | 74.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.3% | 17.1% |
| Persons with a disability, age 5+, 2000 | 5,334 | 874,156 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.7 | 23.5? |
| Housing units, 2002 | 11,673 | 1,796,900 |
| Homeownership rate, 2000 | 69.3% | 70.8% |
| Housing units in multi-unit structures, percent, 2000 | 17.6% | 17.7% |
| Median value of owner-occupied housing units, 2000 | $86,400 | $86,700? |
| Households, 2000 | 10,574 | 1,590,647 |
| Persons per household, 2000 | 2.38 | 2.47 |
| Median household income, 1999 | $35,241 | $33,672 |
| Per capita money income, 1999 | $18,288 | $18,093 |
| Persons below poverty, percent, 1999 | 11.9% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 787 | 89,501 |
| Private nonfarm employment, 2001 | 15,016 | 1,497,466 |
| Private nonfarm employment, percent change 2000-2001 | -2.5% | -1.1% |
| Nonemployer establishments, 2000 | 1,761 | 226,193 |
| Manufacturers shipments, 1997 ($1000) | 778,308 | 86,636,107 |
| Retail sales, 1997 ($1000) | 301,751 | 33,332,675 |
| Retail sales per capita, 1997 | $11,200 | $8,530 |
| Minority-owned firms, percent of total, 1997 | F | 4.5% |
| Women-owned firms, percent of total, 1997 | 30.0% | 23.4% |
| Housing units authorized by building permits, 2002 | 150 | 19,459 |
| Federal funds and grants, 2002 ($1000) | 136,630 | 28,879,501 |
| Land area, 2000 (square miles) | 182 | 39,728 |
| Persons per square mile, 2000 | 152.3 | 101.7 |
| Metropolitan Area | None | ? |
| FIPS Code | 021 | 21 |
Some random places: Vhoins Branch Hvoslef Island Oowah Campground JGF Farms Dam Goadreaus Harbor