Home : USA : Kentucky : Ballard County
| Ballard County | Kentucky | |
|---|---|---|
| Population, 2003 estimate | 8,193 | 4,117,827 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.1% | 1.9% |
| Population, 2000 | 8,286 | 4,041,769 |
| Population, percent change, 1990 to 2000 | 4.9% | 9.6% |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.6% |
| Persons under 18 years old, percent, 2000 | 23.1% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 16.2% | 12.5% |
| Female persons, percent, 2000 | 50.6% | 51.1%? |
| White persons, percent, 2000 (a) | 95.3% | 90.1% |
| Black or African American persons, percent, 2000 (a) | 2.9% | 7.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.9% | 89.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.4% | 55.9% |
| Foreign born persons, percent, 2000 | 0.8% | 2.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.0% | 3.9% |
| High school graduates, percent of persons age 25+, 2000 | 76.3% | 74.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.6% | 17.1% |
| Persons with a disability, age 5+, 2000 | 1,710 | 874,156 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.7 | 23.5? |
| Housing units, 2002 | 3,898 | 1,796,900 |
| Homeownership rate, 2000 | 81.9% | 70.8% |
| Housing units in multi-unit structures, percent, 2000 | 5.5% | 17.7% |
| Median value of owner-occupied housing units, 2000 | $58,800 | $86,700? |
| Households, 2000 | 3,395 | 1,590,647 |
| Persons per household, 2000 | 2.39 | 2.47 |
| Median household income, 1999 | $32,130 | $33,672 |
| Per capita money income, 1999 | $19,035 | $18,093 |
| Persons below poverty, percent, 1999 | 13.6% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 160 | 89,501 |
| Private nonfarm employment, 2001 | 1,944 | 1,497,466 |
| Private nonfarm employment, percent change 2000-2001 | -1.3% | -1.1% |
| Nonemployer establishments, 2000 | 552 | 226,193 |
| Manufacturers shipments, 1997 ($1000) | D | 86,636,107 |
| Retail sales, 1997 ($1000) | 48,983 | 33,332,675 |
| Retail sales per capita, 1997 | $5,834 | $8,530 |
| Minority-owned firms, percent of total, 1997 | F | 4.5% |
| Women-owned firms, percent of total, 1997 | F | 23.4% |
| Housing units authorized by building permits, 2002 | X | 19,459 |
| Federal funds and grants, 2002 ($1000) | 61,559 | 28,879,501 |
| Land area, 2000 (square miles) | 251 | 39,728 |
| Persons per square mile, 2000 | 33.0 | 101.7 |
| Metropolitan Area | None | ? |
| FIPS Code | 007 | 21 |
Some random places: RR Tank Hu Bar Spring Mcp Heliport Vacus Spring Iehl Dam