Home : USA : Kentucky : Adair County
| Adair County | Kentucky | |
|---|---|---|
| Population, 2003 estimate | 17,458 | 4,117,827 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.2% | 1.9% |
| Population, 2000 | 17,244 | 4,041,769 |
| Population, percent change, 1990 to 2000 | 12.3% | 9.6% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.6% |
| Persons under 18 years old, percent, 2000 | 23.5% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 14.6% | 12.5% |
| Female persons, percent, 2000 | 51.5% | 51.1%? |
| White persons, percent, 2000 (a) | 96.0% | 90.1% |
| Black or African American persons, percent, 2000 (a) | 2.6% | 7.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 1.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.5% | 89.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.5% | 55.9% |
| Foreign born persons, percent, 2000 | 0.6% | 2.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.0% | 3.9% |
| High school graduates, percent of persons age 25+, 2000 | 60.1% | 74.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.9% | 17.1% |
| Persons with a disability, age 5+, 2000 | 4,332 | 874,156 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.0 | 23.5? |
| Housing units, 2002 | 7,829 | 1,796,900 |
| Homeownership rate, 2000 | 80.2% | 70.8% |
| Housing units in multi-unit structures, percent, 2000 | 6.6% | 17.7% |
| Median value of owner-occupied housing units, 2000 | $60,800 | $86,700? |
| Households, 2000 | 6,747 | 1,590,647 |
| Persons per household, 2000 | 2.44 | 2.47 |
| Median household income, 1999 | $24,055 | $33,672 |
| Per capita money income, 1999 | $14,931 | $18,093 |
| Persons below poverty, percent, 1999 | 24.0% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 301 | 89,501 |
| Private nonfarm employment, 2001 | 3,706 | 1,497,466 |
| Private nonfarm employment, percent change 2000-2001 | 8.2% | -1.1% |
| Nonemployer establishments, 2000 | 1,162 | 226,193 |
| Manufacturers shipments, 1997 ($1000) | 30,790 | 86,636,107 |
| Retail sales, 1997 ($1000) | 83,024 | 33,332,675 |
| Retail sales per capita, 1997 | $5,042 | $8,530 |
| Minority-owned firms, percent of total, 1997 | F | 4.5% |
| Women-owned firms, percent of total, 1997 | 13.1% | 23.4% |
| Housing units authorized by building permits, 2002 | 0 | 19,459 |
| Federal funds and grants, 2002 ($1000) | 97,853 | 28,879,501 |
| Land area, 2000 (square miles) | 407 | 39,728 |
| Persons per square mile, 2000 | 42.4 | 101.7 |
| Metropolitan Area | None | ? |
| FIPS Code | 001 | 21 |
Some random places: Jigsaw Lake Uehling LDA American Fork Wards 12, 22 HQ 78 Division Heliport Up and Down Lake