Home : USA : Kentucky
| Kentucky | USA | |
|---|---|---|
| Population, 2003 estimate | 4,117,827 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% | 3.3% |
| Population, 2000 | 4,041,769 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 9.6% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.6% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 12.5% | 12.4% |
| Female persons, percent, 2000 | 51.1% | 50.9%? |
| White persons, percent, 2000 (a) | 90.1% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 7.3% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.7% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.3% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.9% | 54.1% |
| Foreign born persons, percent, 2000 | 2.0% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.9% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 74.1% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.1% | 24.4% |
| Persons with a disability, age 5+, 2000 | 874,156 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.5 | 25.5? |
| Housing units, 2002 | 1,796,900 | 119,302,132 |
| Homeownership rate, 2000 | 70.8% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 17.7% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $86,700 | $119,600? |
| Households, 2000 | 1,590,647 | 105,480,101 |
| Persons per household, 2000 | 2.47 | 2.59 |
| Median household income, 1999 | $33,672 | $41,994 |
| Per capita money income, 1999 | $18,093 | $21,587 |
| Persons below poverty, percent, 1999 | 15.8% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 89,501 | 7,095,302 |
| Private nonfarm employment, 2001 | 1,497,466 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | -1.1% | 0.9% |
| Nonemployer establishments, 2000 | 226,193 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 86,636,107 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 33,332,675 | 2,460,886,012 |
| Retail sales per capita, 1997 | $8,530 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 4.5% | 14.6% |
| Women-owned firms, percent of total, 1997 | 23.4% | 26.0% |
| Housing units authorized by building permits, 2002 | 19,459 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 28,879,501 | 1,901,247,889 |
| Land area, 2000 (square miles) | 39,728 | 3,537,438 |
| Persons per square mile, 2000 | 101.7 | 79.6 |
| FIPS Code | 21 |
Some random places: PQ-Lafayette Hill Heliport Tr Casey Creek Pond Dam D-3332 Hjelte Sports Center Sony Dam RG 10949 Water Well