Home : USA : Kansas : Scott County
| Scott County | Kansas | |
|---|---|---|
| Population, 2003 estimate | 4,806 | 2,723,507 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -6.1% | 1.3% |
| Population, 2000 | 5,120 | 2,688,418 |
| Population, percent change, 1990 to 2000 | -3.2% | 8.5% |
| Persons under 5 years old, percent, 2000 | 6.1% | 7.0% |
| Persons under 18 years old, percent, 2000 | 27.1% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 16.5% | 13.3% |
| Female persons, percent, 2000 | 50.7% | 50.6%? |
| White persons, percent, 2000 (a) | 95.5% | 86.1% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.8% | 3.4% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.3% | 7.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 92.7% | 83.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.1% | 52.4% |
| Foreign born persons, percent, 2000 | 2.6% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.8% | 8.7% |
| High school graduates, percent of persons age 25+, 2000 | 84.5% | 86.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.0% | 25.8% |
| Persons with a disability, age 5+, 2000 | 807 | 429,687 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.0 | 19.0? |
| Housing units, 2002 | 2,318 | 1,159,276 |
| Homeownership rate, 2000 | 74.4% | 69.2% |
| Housing units in multi-unit structures, percent, 2000 | 8.2% | 17.5% |
| Median value of owner-occupied housing units, 2000 | $72,100 | $83,500? |
| Households, 2000 | 2,045 | 1,037,891 |
| Persons per household, 2000 | 2.46 | 2.51 |
| Median household income, 1999 | $40,534 | $40,624 |
| Per capita money income, 1999 | $20,443 | $20,506 |
| Persons below poverty, percent, 1999 | 5.1% | 9.9% |
| Private nonfarm establishments with paid employees, 2001 | 203 | 74,565 |
| Private nonfarm employment, 2001 | 1,410 | 1,118,898 |
| Private nonfarm employment, percent change 2000-2001 | -3.1% | -0.9% |
| Nonemployer establishments, 2000 | 391 | 156,897 |
| Manufacturers shipments, 1997 ($1000) | NA | 46,296,431 |
| Retail sales, 1997 ($1000) | 48,885 | 22,571,918 |
| Retail sales per capita, 1997 | $9,783 | $8,627 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 40.8% | 25.6% |
| Housing units authorized by building permits, 2002 | 4 | 12,983 |
| Federal funds and grants, 2002 ($1000) | 32,909 | 17,495,710 |
| Land area, 2000 (square miles) | 718 | 81,815 |
| Persons per square mile, 2000 | 7.1 | 32.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 171 | 20 |
Some random places: Evghinak Point Efirds Lake Aeolia Hills Brchan School Oir Reservoir 4-C