Home : USA : Kansas : Osborne County
| Osborne County | Kansas | |
|---|---|---|
| Population, 2003 estimate | 4,179 | 2,723,507 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -6.1% | 1.3% |
| Population, 2000 | 4,452 | 2,688,418 |
| Population, percent change, 1990 to 2000 | -8.5% | 8.5% |
| Persons under 5 years old, percent, 2000 | 4.6% | 7.0% |
| Persons under 18 years old, percent, 2000 | 23.8% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 25.7% | 13.3% |
| Female persons, percent, 2000 | 50.8% | 50.6%? |
| White persons, percent, 2000 (a) | 98.6% | 86.1% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 3.4% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.4% | 7.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.3% | 83.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 68.9% | 52.4% |
| Foreign born persons, percent, 2000 | 0.7% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.0% | 8.7% |
| High school graduates, percent of persons age 25+, 2000 | 84.8% | 86.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.5% | 25.8% |
| Persons with a disability, age 5+, 2000 | 896 | 429,687 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.3 | 19.0? |
| Housing units, 2002 | 2,413 | 1,159,276 |
| Homeownership rate, 2000 | 78.8% | 69.2% |
| Housing units in multi-unit structures, percent, 2000 | 6.1% | 17.5% |
| Median value of owner-occupied housing units, 2000 | $32,000 | $83,500? |
| Households, 2000 | 1,940 | 1,037,891 |
| Persons per household, 2000 | 2.23 | 2.51 |
| Median household income, 1999 | $29,145 | $40,624 |
| Per capita money income, 1999 | $16,236 | $20,506 |
| Persons below poverty, percent, 1999 | 10.4% | 9.9% |
| Private nonfarm establishments with paid employees, 2001 | 164 | 74,565 |
| Private nonfarm employment, 2001 | 1,303 | 1,118,898 |
| Private nonfarm employment, percent change 2000-2001 | 0.2% | -0.9% |
| Nonemployer establishments, 2000 | 331 | 156,897 |
| Manufacturers shipments, 1997 ($1000) | NA | 46,296,431 |
| Retail sales, 1997 ($1000) | 34,160 | 22,571,918 |
| Retail sales per capita, 1997 | $7,271 | $8,627 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 21.3% | 25.6% |
| Housing units authorized by building permits, 2002 | 0 | 12,983 |
| Federal funds and grants, 2002 ($1000) | 38,658 | 17,495,710 |
| Land area, 2000 (square miles) | 892 | 81,815 |
| Persons per square mile, 2000 | 5.0 | 32.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 141 | 20 |
Some random places: Mbpp Raw Water Storage Dam NH 121 Water Well Oso Iaeger Mr and Mrs William Field Residence Historic Site