Home : USA : Kansas : Miami County
| Miami County | Kansas | |
|---|---|---|
| Population, 2003 estimate | 29,187 | 2,723,507 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.9% | 1.3% |
| Population, 2000 | 28,351 | 2,688,418 |
| Population, percent change, 1990 to 2000 | 20.8% | 8.5% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.0% |
| Persons under 18 years old, percent, 2000 | 27.9% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 11.9% | 13.3% |
| Female persons, percent, 2000 | 50.5% | 50.6%? |
| White persons, percent, 2000 (a) | 96.0% | 86.1% |
| Black or African American persons, percent, 2000 (a) | 1.5% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 3.4% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.6% | 7.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.0% | 83.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.7% | 52.4% |
| Foreign born persons, percent, 2000 | 0.6% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.4% | 8.7% |
| High school graduates, percent of persons age 25+, 2000 | 87.5% | 86.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.4% | 25.8% |
| Persons with a disability, age 5+, 2000 | 4,461 | 429,687 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.6 | 19.0? |
| Housing units, 2002 | 11,327 | 1,159,276 |
| Homeownership rate, 2000 | 78.6% | 69.2% |
| Housing units in multi-unit structures, percent, 2000 | 8.0% | 17.5% |
| Median value of owner-occupied housing units, 2000 | $106,300 | $83,500? |
| Households, 2000 | 10,365 | 1,037,891 |
| Persons per household, 2000 | 2.66 | 2.51 |
| Median household income, 1999 | $46,665 | $40,624 |
| Per capita money income, 1999 | $21,408 | $20,506 |
| Persons below poverty, percent, 1999 | 5.5% | 9.9% |
| Private nonfarm establishments with paid employees, 2001 | 619 | 74,565 |
| Private nonfarm employment, 2001 | 6,742 | 1,118,898 |
| Private nonfarm employment, percent change 2000-2001 | -1.8% | -0.9% |
| Nonemployer establishments, 2000 | 1,656 | 156,897 |
| Manufacturers shipments, 1997 ($1000) | 58,175 | 46,296,431 |
| Retail sales, 1997 ($1000) | 170,566 | 22,571,918 |
| Retail sales per capita, 1997 | $6,505 | $8,627 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 21.7% | 25.6% |
| Housing units authorized by building permits, 2002 | 186 | 12,983 |
| Federal funds and grants, 2002 ($1000) | 155,020 | 17,495,710 |
| Land area, 2000 (square miles) | 577 | 81,815 |
| Persons per square mile, 2000 | 49.2 | 32.9 |
| Metropolitan Area | Kansas City, MO-KS M | ? |
| FIPS Code | 121 | 20 |
Some random places: Omus Epoufette Oeder Lake Banneker Community Center Iaeger