Home : USA : Kansas : Marion County
| Marion County | Kansas | |
|---|---|---|
| Population, 2003 estimate | 13,299 | 2,723,507 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.5% | 1.3% |
| Population, 2000 | 13,361 | 2,688,418 |
| Population, percent change, 1990 to 2000 | 3.7% | 8.5% |
| Persons under 5 years old, percent, 2000 | 5.5% | 7.0% |
| Persons under 18 years old, percent, 2000 | 24.8% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 21.1% | 13.3% |
| Female persons, percent, 2000 | 51.3% | 50.6%? |
| White persons, percent, 2000 (a) | 97.1% | 86.1% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 3.4% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 7.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.0% | 83.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.6% | 52.4% |
| Foreign born persons, percent, 2000 | 1.1% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.3% | 8.7% |
| High school graduates, percent of persons age 25+, 2000 | 84.4% | 86.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.9% | 25.8% |
| Persons with a disability, age 5+, 2000 | 2,477 | 429,687 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.1 | 19.0? |
| Housing units, 2002 | 5,967 | 1,159,276 |
| Homeownership rate, 2000 | 79.9% | 69.2% |
| Housing units in multi-unit structures, percent, 2000 | 7.6% | 17.5% |
| Median value of owner-occupied housing units, 2000 | $52,300 | $83,500? |
| Households, 2000 | 5,114 | 1,037,891 |
| Persons per household, 2000 | 2.46 | 2.51 |
| Median household income, 1999 | $34,500 | $40,624 |
| Per capita money income, 1999 | $16,100 | $20,506 |
| Persons below poverty, percent, 1999 | 8.3% | 9.9% |
| Private nonfarm establishments with paid employees, 2001 | 338 | 74,565 |
| Private nonfarm employment, 2001 | 3,221 | 1,118,898 |
| Private nonfarm employment, percent change 2000-2001 | 4.8% | -0.9% |
| Nonemployer establishments, 2000 | 874 | 156,897 |
| Manufacturers shipments, 1997 ($1000) | NA | 46,296,431 |
| Retail sales, 1997 ($1000) | 97,292 | 22,571,918 |
| Retail sales per capita, 1997 | $7,095 | $8,627 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 13.4% | 25.6% |
| Housing units authorized by building permits, 2002 | 44 | 12,983 |
| Federal funds and grants, 2002 ($1000) | 95,245 | 17,495,710 |
| Land area, 2000 (square miles) | 943 | 81,815 |
| Persons per square mile, 2000 | 14.2 | 32.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 115 | 20 |
Some random places: Cimic Fical Cemetery Oehl Elementary School Elmelhine JD Cabin