Home : USA : Kansas : Linn County
| Linn County | Kansas | |
|---|---|---|
| Population, 2003 estimate | 9,722 | 2,723,507 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.6% | 1.3% |
| Population, 2000 | 9,570 | 2,688,418 |
| Population, percent change, 1990 to 2000 | 15.9% | 8.5% |
| Persons under 5 years old, percent, 2000 | 6.3% | 7.0% |
| Persons under 18 years old, percent, 2000 | 25.0% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 18.3% | 13.3% |
| Female persons, percent, 2000 | 50.0% | 50.6%? |
| White persons, percent, 2000 (a) | 97.5% | 86.1% |
| Black or African American persons, percent, 2000 (a) | 0.6% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 3.4% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 7.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.9% | 83.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.7% | 52.4% |
| Foreign born persons, percent, 2000 | 0.3% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.0% | 8.7% |
| High school graduates, percent of persons age 25+, 2000 | 80.9% | 86.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.7% | 25.8% |
| Persons with a disability, age 5+, 2000 | 1,953 | 429,687 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 34.3 | 19.0? |
| Housing units, 2002 | 4,808 | 1,159,276 |
| Homeownership rate, 2000 | 82.6% | 69.2% |
| Housing units in multi-unit structures, percent, 2000 | 2.5% | 17.5% |
| Median value of owner-occupied housing units, 2000 | $56,100 | $83,500? |
| Households, 2000 | 3,807 | 1,037,891 |
| Persons per household, 2000 | 2.48 | 2.51 |
| Median household income, 1999 | $35,906 | $40,624 |
| Per capita money income, 1999 | $17,009 | $20,506 |
| Persons below poverty, percent, 1999 | 11.0% | 9.9% |
| Private nonfarm establishments with paid employees, 2001 | 174 | 74,565 |
| Private nonfarm employment, 2001 | 1,271 | 1,118,898 |
| Private nonfarm employment, percent change 2000-2001 | -8.0% | -0.9% |
| Nonemployer establishments, 2000 | 668 | 156,897 |
| Manufacturers shipments, 1997 ($1000) | NA | 46,296,431 |
| Retail sales, 1997 ($1000) | 30,147 | 22,571,918 |
| Retail sales per capita, 1997 | $3,328 | $8,627 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 21.3% | 25.6% |
| Housing units authorized by building permits, 2002 | 42 | 12,983 |
| Federal funds and grants, 2002 ($1000) | 61,100 | 17,495,710 |
| Land area, 2000 (square miles) | 599 | 81,815 |
| Persons per square mile, 2000 | 16.0 | 32.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 107 | 20 |
Some random places: CNV Ranch Number 1 Dam Eek Eerie Point Pe Ell Baetcke Lake