Home : USA : Kansas : Labette County
| Labette County | Kansas | |
|---|---|---|
| Population, 2003 estimate | 22,259 | 2,723,507 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.5% | 1.3% |
| Population, 2000 | 22,835 | 2,688,418 |
| Population, percent change, 1990 to 2000 | -3.6% | 8.5% |
| Persons under 5 years old, percent, 2000 | 6.2% | 7.0% |
| Persons under 18 years old, percent, 2000 | 25.7% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 17.3% | 13.3% |
| Female persons, percent, 2000 | 51.1% | 50.6%? |
| White persons, percent, 2000 (a) | 89.3% | 86.1% |
| Black or African American persons, percent, 2000 (a) | 4.7% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.9% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 3.4% |
| Persons reporting two or more races, percent, 2000 | 2.6% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.1% | 7.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.8% | 83.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.3% | 52.4% |
| Foreign born persons, percent, 2000 | 1.0% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.0% | 8.7% |
| High school graduates, percent of persons age 25+, 2000 | 83.0% | 86.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.9% | 25.8% |
| Persons with a disability, age 5+, 2000 | 4,782 | 429,687 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.8 | 19.0? |
| Housing units, 2002 | 10,348 | 1,159,276 |
| Homeownership rate, 2000 | 73.2% | 69.2% |
| Housing units in multi-unit structures, percent, 2000 | 9.8% | 17.5% |
| Median value of owner-occupied housing units, 2000 | $39,600 | $83,500? |
| Households, 2000 | 9,194 | 1,037,891 |
| Persons per household, 2000 | 2.39 | 2.51 |
| Median household income, 1999 | $30,875 | $40,624 |
| Per capita money income, 1999 | $15,525 | $20,506 |
| Persons below poverty, percent, 1999 | 12.7% | 9.9% |
| Private nonfarm establishments with paid employees, 2001 | 516 | 74,565 |
| Private nonfarm employment, 2001 | 7,844 | 1,118,898 |
| Private nonfarm employment, percent change 2000-2001 | -4.1% | -0.9% |
| Nonemployer establishments, 2000 | 1,189 | 156,897 |
| Manufacturers shipments, 1997 ($1000) | 254,541 | 46,296,431 |
| Retail sales, 1997 ($1000) | 147,460 | 22,571,918 |
| Retail sales per capita, 1997 | $6,374 | $8,627 |
| Minority-owned firms, percent of total, 1997 | 13.1% | 5.5% |
| Women-owned firms, percent of total, 1997 | 31.4% | 25.6% |
| Housing units authorized by building permits, 2002 | 39 | 12,983 |
| Federal funds and grants, 2002 ($1000) | 149,031 | 17,495,710 |
| Land area, 2000 (square miles) | 649 | 81,815 |
| Persons per square mile, 2000 | 35.2 | 32.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 099 | 20 |
Some random places: Hnery Reservoir Number 1 RR Tank If I Can Mine Mhoon Bend Oit Ihuk