Home : USA : Kansas : Harvey County
| Harvey County | Kansas | |
|---|---|---|
| Population, 2003 estimate | 33,502 | 2,723,507 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% | 1.3% |
| Population, 2000 | 32,869 | 2,688,418 |
| Population, percent change, 1990 to 2000 | 5.9% | 8.5% |
| Persons under 5 years old, percent, 2000 | 6.6% | 7.0% |
| Persons under 18 years old, percent, 2000 | 26.0% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 16.8% | 13.3% |
| Female persons, percent, 2000 | 51.4% | 50.6%? |
| White persons, percent, 2000 (a) | 91.0% | 86.1% |
| Black or African American persons, percent, 2000 (a) | 1.6% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 4.2% | 3.4% |
| Persons reporting two or more races, percent, 2000 | 2.1% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.0% | 7.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 88.1% | 83.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.3% | 52.4% |
| Foreign born persons, percent, 2000 | 3.7% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.1% | 8.7% |
| High school graduates, percent of persons age 25+, 2000 | 85.3% | 86.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.0% | 25.8% |
| Persons with a disability, age 5+, 2000 | 5,214 | 429,687 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.2 | 19.0? |
| Housing units, 2002 | 13,678 | 1,159,276 |
| Homeownership rate, 2000 | 71.9% | 69.2% |
| Housing units in multi-unit structures, percent, 2000 | 14.0% | 17.5% |
| Median value of owner-occupied housing units, 2000 | $76,400 | $83,500? |
| Households, 2000 | 12,581 | 1,037,891 |
| Persons per household, 2000 | 2.50 | 2.51 |
| Median household income, 1999 | $40,907 | $40,624 |
| Per capita money income, 1999 | $18,715 | $20,506 |
| Persons below poverty, percent, 1999 | 6.4% | 9.9% |
| Private nonfarm establishments with paid employees, 2001 | 814 | 74,565 |
| Private nonfarm employment, 2001 | 11,890 | 1,118,898 |
| Private nonfarm employment, percent change 2000-2001 | 1.5% | -0.9% |
| Nonemployer establishments, 2000 | 2,106 | 156,897 |
| Manufacturers shipments, 1997 ($1000) | 446,608 | 46,296,431 |
| Retail sales, 1997 ($1000) | 185,779 | 22,571,918 |
| Retail sales per capita, 1997 | $5,473 | $8,627 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 28.1% | 25.6% |
| Housing units authorized by building permits, 2002 | 151 | 12,983 |
| Federal funds and grants, 2002 ($1000) | 154,200 | 17,495,710 |
| Land area, 2000 (square miles) | 539 | 81,815 |
| Persons per square mile, 2000 | 60.9 | 32.9 |
| Metropolitan Area | Wichita, KS MSA | ? |
| FIPS Code | 079 | 20 |
Some random places: Lu Kai le gei Well TE Cow Camp Tumtum Njoo Mountain Entlerville