Home : USA : Kansas : Geary County
| Geary County | Kansas | |
|---|---|---|
| Population, 2003 estimate | 26,313 | 2,723,507 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -5.8% | 1.3% |
| Population, 2000 | 27,947 | 2,688,418 |
| Population, percent change, 1990 to 2000 | -8.2% | 8.5% |
| Persons under 5 years old, percent, 2000 | 9.4% | 7.0% |
| Persons under 18 years old, percent, 2000 | 29.6% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 9.4% | 13.3% |
| Female persons, percent, 2000 | 50.7% | 50.6%? |
| White persons, percent, 2000 (a) | 64.1% | 86.1% |
| Black or African American persons, percent, 2000 (a) | 22.0% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 0.9% |
| Asian persons, percent, 2000 (a) | 3.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.4% | Z |
| Persons reporting some other race, percent, 2000 (a) | 4.1% | 3.4% |
| Persons reporting two or more races, percent, 2000 | 5.4% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.5% | 7.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 61.5% | 83.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 40.3% | 52.4% |
| Foreign born persons, percent, 2000 | 7.3% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 13.4% | 8.7% |
| High school graduates, percent of persons age 25+, 2000 | 86.0% | 86.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.1% | 25.8% |
| Persons with a disability, age 5+, 2000 | 4,344 | 429,687 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.0 | 19.0? |
| Housing units, 2002 | 12,089 | 1,159,276 |
| Homeownership rate, 2000 | 50.5% | 69.2% |
| Housing units in multi-unit structures, percent, 2000 | 23.9% | 17.5% |
| Median value of owner-occupied housing units, 2000 | $69,400 | $83,500? |
| Households, 2000 | 10,458 | 1,037,891 |
| Persons per household, 2000 | 2.61 | 2.51 |
| Median household income, 1999 | $31,917 | $40,624 |
| Per capita money income, 1999 | $16,199 | $20,506 |
| Persons below poverty, percent, 1999 | 12.1% | 9.9% |
| Private nonfarm establishments with paid employees, 2001 | 577 | 74,565 |
| Private nonfarm employment, 2001 | 8,510 | 1,118,898 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% | -0.9% |
| Nonemployer establishments, 2000 | 947 | 156,897 |
| Manufacturers shipments, 1997 ($1000) | NA | 46,296,431 |
| Retail sales, 1997 ($1000) | 181,100 | 22,571,918 |
| Retail sales per capita, 1997 | $7,212 | $8,627 |
| Minority-owned firms, percent of total, 1997 | 21.6% | 5.5% |
| Women-owned firms, percent of total, 1997 | 34.2% | 25.6% |
| Housing units authorized by building permits, 2002 | 28 | 12,983 |
| Federal funds and grants, 2002 ($1000) | 569,037 | 17,495,710 |
| Land area, 2000 (square miles) | 385 | 81,815 |
| Persons per square mile, 2000 | 72.6 | 32.9 |
| Metropolitan Area | None | ? |
| FIPS Code | 061 | 20 |
Some random places: Opechee Bay Enanon Cemetery Uiyabi Canyon TNT Creek Mlika Lake Dam