Home : USA : Iowa : Sioux County
| Sioux County | Iowa | |
|---|---|---|
| Population, 2003 estimate | 32,104 | 2,944,062 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.6% | 0.6% |
| Population, 2000 | 31,589 | 2,926,324 |
| Population, percent change, 1990 to 2000 | 5.6% | 5.4% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.4% |
| Persons under 18 years old, percent, 2000 | 27.1% | 25.1% |
| Persons 65 years old and over, percent, 2000 | 15.0% | 14.9% |
| Female persons, percent, 2000 | 51.0% | 50.9%? |
| White persons, percent, 2000 (a) | 97.3% | 93.9% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 2.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.6% | 2.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.2% | 92.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.1% | 56.9% |
| Foreign born persons, percent, 2000 | 2.9% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.7% | 5.8% |
| High school graduates, percent of persons age 25+, 2000 | 80.4% | 86.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.8% | 21.2% |
| Persons with a disability, age 5+, 2000 | 3,258 | 446,665 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 13.0 | 18.5? |
| Housing units, 2002 | 11,450 | 1,257,184 |
| Homeownership rate, 2000 | 80.5% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 10.4% | 18.4% |
| Median value of owner-occupied housing units, 2000 | $84,700 | $82,500? |
| Households, 2000 | 10,693 | 1,149,276 |
| Persons per household, 2000 | 2.71 | 2.46 |
| Median household income, 1999 | $40,536 | $39,469 |
| Per capita money income, 1999 | $16,532 | $19,674 |
| Persons below poverty, percent, 1999 | 6.4% | 9.1% |
| Private nonfarm establishments with paid employees, 2001 | 1,109 | 80,392 |
| Private nonfarm employment, 2001 | 14,118 | 1,255,162 |
| Private nonfarm employment, percent change 2000-2001 | -5.9% | -0.8% |
| Nonemployer establishments, 2000 | 1,998 | 171,483 |
| Manufacturers shipments, 1997 ($1000) | 821,974 | 62,413,687 |
| Retail sales, 1997 ($1000) | 285,159 | 26,723,822 |
| Retail sales per capita, 1997 | $9,113 | $9,362 |
| Minority-owned firms, percent of total, 1997 | F | 2.3% |
| Women-owned firms, percent of total, 1997 | 21.0% | 25.3% |
| Housing units authorized by building permits, 2002 | 102 | 14,789 |
| Federal funds and grants, 2002 ($1000) | 171,722 | 18,839,293 |
| Land area, 2000 (square miles) | 768 | 55,869 |
| Persons per square mile, 2000 | 41.1 | 52.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 167 | 19 |
Some random places: Raleigh Eedica Lake Gvillo Pond Vaso Island Feehanville Ditch