Home : USA : Iowa : Louisa County
| Louisa County | Iowa | |
|---|---|---|
| Population, 2003 estimate | 12,201 | 2,944,062 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.1% | 0.6% |
| Population, 2000 | 12,183 | 2,926,324 |
| Population, percent change, 1990 to 2000 | 5.1% | 5.4% |
| Persons under 5 years old, percent, 2000 | 7.2% | 6.4% |
| Persons under 18 years old, percent, 2000 | 27.7% | 25.1% |
| Persons 65 years old and over, percent, 2000 | 14.1% | 14.9% |
| Female persons, percent, 2000 | 50.3% | 50.9%? |
| White persons, percent, 2000 (a) | 93.9% | 93.9% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 2.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 4.6% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 12.6% | 2.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 86.4% | 92.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.9% | 56.9% |
| Foreign born persons, percent, 2000 | 6.8% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 13.0% | 5.8% |
| High school graduates, percent of persons age 25+, 2000 | 79.7% | 86.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.7% | 21.2% |
| Persons with a disability, age 5+, 2000 | 1,892 | 446,665 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.5 | 18.5? |
| Housing units, 2002 | 5,144 | 1,257,184 |
| Homeownership rate, 2000 | 77.3% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 7.5% | 18.4% |
| Median value of owner-occupied housing units, 2000 | $66,600 | $82,500? |
| Households, 2000 | 4,519 | 1,149,276 |
| Persons per household, 2000 | 2.66 | 2.46 |
| Median household income, 1999 | $39,086 | $39,469 |
| Per capita money income, 1999 | $17,644 | $19,674 |
| Persons below poverty, percent, 1999 | 9.3% | 9.1% |
| Private nonfarm establishments with paid employees, 2001 | 224 | 80,392 |
| Private nonfarm employment, 2001 | 2,816 | 1,255,162 |
| Private nonfarm employment, percent change 2000-2001 | -1.1% | -0.8% |
| Nonemployer establishments, 2000 | 700 | 171,483 |
| Manufacturers shipments, 1997 ($1000) | D | 62,413,687 |
| Retail sales, 1997 ($1000) | 45,724 | 26,723,822 |
| Retail sales per capita, 1997 | $3,844 | $9,362 |
| Minority-owned firms, percent of total, 1997 | F | 2.3% |
| Women-owned firms, percent of total, 1997 | 23.2% | 25.3% |
| Housing units authorized by building permits, 2002 | 29 | 14,789 |
| Federal funds and grants, 2002 ($1000) | 71,065 | 18,839,293 |
| Land area, 2000 (square miles) | 402 | 55,869 |
| Persons per square mile, 2000 | 30.3 | 52.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 115 | 19 |
Some random places: Iehl Dam Ogotoruk Creek Eorerly Memorial Cemetery Re-Regulation Dam Tsyooktuihvun Lake