Home : USA : Iowa : Kossuth County
| Kossuth County | Iowa | |
|---|---|---|
| Population, 2003 estimate | 16,443 | 2,944,062 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -4.2% | 0.6% |
| Population, 2000 | 17,163 | 2,926,324 |
| Population, percent change, 1990 to 2000 | -7.7% | 5.4% |
| Persons under 5 years old, percent, 2000 | 5.4% | 6.4% |
| Persons under 18 years old, percent, 2000 | 25.8% | 25.1% |
| Persons 65 years old and over, percent, 2000 | 20.1% | 14.9% |
| Female persons, percent, 2000 | 51.2% | 50.9%? |
| White persons, percent, 2000 (a) | 98.8% | 93.9% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 2.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.3% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 2.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.3% | 92.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 68.6% | 56.9% |
| Foreign born persons, percent, 2000 | 0.9% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.0% | 5.8% |
| High school graduates, percent of persons age 25+, 2000 | 85.6% | 86.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.6% | 21.2% |
| Persons with a disability, age 5+, 2000 | 2,520 | 446,665 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.7 | 18.5? |
| Housing units, 2002 | 7,589 | 1,257,184 |
| Homeownership rate, 2000 | 77.8% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 9.8% | 18.4% |
| Median value of owner-occupied housing units, 2000 | $54,300 | $82,500? |
| Households, 2000 | 6,974 | 1,149,276 |
| Persons per household, 2000 | 2.42 | 2.46 |
| Median household income, 1999 | $34,562 | $39,469 |
| Per capita money income, 1999 | $16,598 | $19,674 |
| Persons below poverty, percent, 1999 | 10.2% | 9.1% |
| Private nonfarm establishments with paid employees, 2001 | 542 | 80,392 |
| Private nonfarm employment, 2001 | 5,451 | 1,255,162 |
| Private nonfarm employment, percent change 2000-2001 | -1.2% | -0.8% |
| Nonemployer establishments, 2000 | 1,270 | 171,483 |
| Manufacturers shipments, 1997 ($1000) | 207,323 | 62,413,687 |
| Retail sales, 1997 ($1000) | 152,222 | 26,723,822 |
| Retail sales per capita, 1997 | $8,501 | $9,362 |
| Minority-owned firms, percent of total, 1997 | F | 2.3% |
| Women-owned firms, percent of total, 1997 | 15.7% | 25.3% |
| Housing units authorized by building permits, 2002 | 29 | 14,789 |
| Federal funds and grants, 2002 ($1000) | 135,210 | 18,839,293 |
| Land area, 2000 (square miles) | 973 | 55,869 |
| Persons per square mile, 2000 | 17.6 | 52.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 109 | 19 |
Some random places: Tr Casey Creek Pond Dam D-3332 Sett Creek Bijou Ssllisaw Creek Site 5 Reservoir RG 10949 Water Well