Home : USA : Iowa : Jones County
| Jones County | Iowa | |
|---|---|---|
| Population, 2003 estimate | 20,299 | 2,944,062 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.4% | 0.6% |
| Population, 2000 | 20,221 | 2,926,324 |
| Population, percent change, 1990 to 2000 | 4.0% | 5.4% |
| Persons under 5 years old, percent, 2000 | 5.6% | 6.4% |
| Persons under 18 years old, percent, 2000 | 24.1% | 25.1% |
| Persons 65 years old and over, percent, 2000 | 15.8% | 14.9% |
| Female persons, percent, 2000 | 47.8% | 50.9%? |
| White persons, percent, 2000 (a) | 96.7% | 93.9% |
| Black or African American persons, percent, 2000 (a) | 1.8% | 2.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 2.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.0% | 92.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.9% | 56.9% |
| Foreign born persons, percent, 2000 | 0.8% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.4% | 5.8% |
| High school graduates, percent of persons age 25+, 2000 | 85.3% | 86.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.7% | 21.2% |
| Persons with a disability, age 5+, 2000 | 2,945 | 446,665 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.5 | 18.5? |
| Housing units, 2002 | 8,208 | 1,257,184 |
| Homeownership rate, 2000 | 75.9% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 11.0% | 18.4% |
| Median value of owner-occupied housing units, 2000 | $80,400 | $82,500? |
| Households, 2000 | 7,560 | 1,149,276 |
| Persons per household, 2000 | 2.47 | 2.46 |
| Median household income, 1999 | $37,449 | $39,469 |
| Per capita money income, 1999 | $17,816 | $19,674 |
| Persons below poverty, percent, 1999 | 8.6% | 9.1% |
| Private nonfarm establishments with paid employees, 2001 | 494 | 80,392 |
| Private nonfarm employment, 2001 | 4,457 | 1,255,162 |
| Private nonfarm employment, percent change 2000-2001 | -2.0% | -0.8% |
| Nonemployer establishments, 2000 | 1,149 | 171,483 |
| Manufacturers shipments, 1997 ($1000) | 170,091 | 62,413,687 |
| Retail sales, 1997 ($1000) | 124,428 | 26,723,822 |
| Retail sales per capita, 1997 | $6,113 | $9,362 |
| Minority-owned firms, percent of total, 1997 | F | 2.3% |
| Women-owned firms, percent of total, 1997 | 21.9% | 25.3% |
| Housing units authorized by building permits, 2002 | 24 | 14,789 |
| Federal funds and grants, 2002 ($1000) | 114,094 | 18,839,293 |
| Land area, 2000 (square miles) | 575 | 55,869 |
| Persons per square mile, 2000 | 35.1 | 52.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 105 | 19 |
Some random places: Eerie Point CGH Medical Center Heliport JIB Island AG Air Airport Ifner Cemetery