Home : USA : Iowa : Johnson County
| Johnson County | Iowa | |
|---|---|---|
| Population, 2003 estimate | 115,548 | 2,944,062 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.1% | 0.6% |
| Population, 2000 | 111,006 | 2,926,324 |
| Population, percent change, 1990 to 2000 | 15.5% | 5.4% |
| Persons under 5 years old, percent, 2000 | 5.8% | 6.4% |
| Persons under 18 years old, percent, 2000 | 20.1% | 25.1% |
| Persons 65 years old and over, percent, 2000 | 7.4% | 14.9% |
| Female persons, percent, 2000 | 50.2% | 50.9%? |
| White persons, percent, 2000 (a) | 90.1% | 93.9% |
| Black or African American persons, percent, 2000 (a) | 2.9% | 2.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 4.1% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.5% | 2.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 88.8% | 92.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 40.4% | 56.9% |
| Foreign born persons, percent, 2000 | 6.4% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.5% | 5.8% |
| High school graduates, percent of persons age 25+, 2000 | 93.7% | 86.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 47.6% | 21.2% |
| Persons with a disability, age 5+, 2000 | 12,415 | 446,665 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.7 | 18.5? |
| Housing units, 2002 | 48,328 | 1,257,184 |
| Homeownership rate, 2000 | 56.6% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 37.5% | 18.4% |
| Median value of owner-occupied housing units, 2000 | $131,500 | $82,500? |
| Households, 2000 | 44,080 | 1,149,276 |
| Persons per household, 2000 | 2.34 | 2.46 |
| Median household income, 1999 | $40,060 | $39,469 |
| Per capita money income, 1999 | $22,220 | $19,674 |
| Persons below poverty, percent, 1999 | 15.0% | 9.1% |
| Private nonfarm establishments with paid employees, 2001 | 2,638 | 80,392 |
| Private nonfarm employment, 2001 | 52,276 | 1,255,162 |
| Private nonfarm employment, percent change 2000-2001 | 2.3% | -0.8% |
| Nonemployer establishments, 2000 | 6,087 | 171,483 |
| Manufacturers shipments, 1997 ($1000) | 2,510,397 | 62,413,687 |
| Retail sales, 1997 ($1000) | 990,909 | 26,723,822 |
| Retail sales per capita, 1997 | $9,722 | $9,362 |
| Minority-owned firms, percent of total, 1997 | 3.6% | 2.3% |
| Women-owned firms, percent of total, 1997 | 28.5% | 25.3% |
| Housing units authorized by building permits, 2002 | 1,283 | 14,789 |
| Federal funds and grants, 2002 ($1000) | 640,031 | 18,839,293 |
| Land area, 2000 (square miles) | 614 | 55,869 |
| Persons per square mile, 2000 | 180.7 | 52.4 |
| Metropolitan Area | Iowa City, IA MSA | ? |
| FIPS Code | 103 | 19 |
Some random places: NLR High School-East Campus Mefferd Cemetery Bhansok Korean Baptist Church TC R02 WELS Undeerwood Cemetery