Home : USA : Iowa : Fremont County
| Fremont County | Iowa | |
|---|---|---|
| Population, 2003 estimate | 7,862 | 2,944,062 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.8% | 0.6% |
| Population, 2000 | 8,010 | 2,926,324 |
| Population, percent change, 1990 to 2000 | -2.6% | 5.4% |
| Persons under 5 years old, percent, 2000 | 5.6% | 6.4% |
| Persons under 18 years old, percent, 2000 | 25.1% | 25.1% |
| Persons 65 years old and over, percent, 2000 | 19.8% | 14.9% |
| Female persons, percent, 2000 | 51.2% | 50.9%? |
| White persons, percent, 2000 (a) | 98.0% | 93.9% |
| Black or African American persons, percent, 2000 (a) | Z | 2.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.2% | 2.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.9% | 92.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.5% | 56.9% |
| Foreign born persons, percent, 2000 | 1.7% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.1% | 5.8% |
| High school graduates, percent of persons age 25+, 2000 | 85.0% | 86.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.0% | 21.2% |
| Persons with a disability, age 5+, 2000 | 1,502 | 446,665 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 18.5? |
| Housing units, 2002 | 3,553 | 1,257,184 |
| Homeownership rate, 2000 | 74.5% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 8.1% | 18.4% |
| Median value of owner-occupied housing units, 2000 | $64,400 | $82,500? |
| Households, 2000 | 3,199 | 1,149,276 |
| Persons per household, 2000 | 2.45 | 2.46 |
| Median household income, 1999 | $38,345 | $39,469 |
| Per capita money income, 1999 | $18,081 | $19,674 |
| Persons below poverty, percent, 1999 | 9.5% | 9.1% |
| Private nonfarm establishments with paid employees, 2001 | 185 | 80,392 |
| Private nonfarm employment, 2001 | 1,471 | 1,255,162 |
| Private nonfarm employment, percent change 2000-2001 | -3.7% | -0.8% |
| Nonemployer establishments, 2000 | 450 | 171,483 |
| Manufacturers shipments, 1997 ($1000) | NA | 62,413,687 |
| Retail sales, 1997 ($1000) | 26,809 | 26,723,822 |
| Retail sales per capita, 1997 | $3,434 | $9,362 |
| Minority-owned firms, percent of total, 1997 | F | 2.3% |
| Women-owned firms, percent of total, 1997 | F | 25.3% |
| Housing units authorized by building permits, 2002 | 25 | 14,789 |
| Federal funds and grants, 2002 ($1000) | 73,448 | 18,839,293 |
| Land area, 2000 (square miles) | 511 | 55,869 |
| Persons per square mile, 2000 | 15.7 | 52.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 071 | 19 |
Some random places: Emry Cemetery JGF Farms Dam Oacoma Ofahoma Blo Airport