Home : USA : Iowa : Cass County
| Cass County | Iowa | |
|---|---|---|
| Population, 2003 estimate | 14,314 | 2,944,062 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.5% | 0.6% |
| Population, 2000 | 14,684 | 2,926,324 |
| Population, percent change, 1990 to 2000 | -2.9% | 5.4% |
| Persons under 5 years old, percent, 2000 | 5.4% | 6.4% |
| Persons under 18 years old, percent, 2000 | 23.8% | 25.1% |
| Persons 65 years old and over, percent, 2000 | 20.8% | 14.9% |
| Female persons, percent, 2000 | 51.5% | 50.9%? |
| White persons, percent, 2000 (a) | 98.8% | 93.9% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 2.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.3% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 2.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.5% | 92.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.3% | 56.9% |
| Foreign born persons, percent, 2000 | 0.8% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.7% | 5.8% |
| High school graduates, percent of persons age 25+, 2000 | 85.9% | 86.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 21.2% |
| Persons with a disability, age 5+, 2000 | 2,490 | 446,665 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.9 | 18.5? |
| Housing units, 2002 | 6,584 | 1,257,184 |
| Homeownership rate, 2000 | 74.6% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 13.8% | 18.4% |
| Median value of owner-occupied housing units, 2000 | $59,500 | $82,500? |
| Households, 2000 | 6,120 | 1,149,276 |
| Persons per household, 2000 | 2.32 | 2.46 |
| Median household income, 1999 | $32,922 | $39,469 |
| Per capita money income, 1999 | $17,067 | $19,674 |
| Persons below poverty, percent, 1999 | 11.1% | 9.1% |
| Private nonfarm establishments with paid employees, 2001 | 491 | 80,392 |
| Private nonfarm employment, 2001 | 5,288 | 1,255,162 |
| Private nonfarm employment, percent change 2000-2001 | -8.1% | -0.8% |
| Nonemployer establishments, 2000 | 1,215 | 171,483 |
| Manufacturers shipments, 1997 ($1000) | 150,736 | 62,413,687 |
| Retail sales, 1997 ($1000) | 122,270 | 26,723,822 |
| Retail sales per capita, 1997 | $8,292 | $9,362 |
| Minority-owned firms, percent of total, 1997 | F | 2.3% |
| Women-owned firms, percent of total, 1997 | 23.3% | 25.3% |
| Housing units authorized by building permits, 2002 | 16 | 14,789 |
| Federal funds and grants, 2002 ($1000) | 104,914 | 18,839,293 |
| Land area, 2000 (square miles) | 564 | 55,869 |
| Persons per square mile, 2000 | 26.0 | 52.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 029 | 19 |
Some random places: Poupou Dueholm Flowage MO Nine Mine Dtokoah Point Lomega School