Home : USA : Indiana : Whitley County
| Whitley County | Indiana | |
|---|---|---|
| Population, 2003 estimate | 31,651 | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.1% | 1.9% |
| Population, 2000 | 30,707 | 6,080,485 |
| Population, percent change, 1990 to 2000 | 11.1% | 9.7% |
| Persons under 5 years old, percent, 2000 | 6.8% | 7.0% |
| Persons under 18 years old, percent, 2000 | 26.7% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 13.0% | 12.4% |
| Female persons, percent, 2000 | 50.4% | 51.0%? |
| White persons, percent, 2000 (a) | 98.4% | 87.5% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 3.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.8% | 85.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.0% | 55.0% |
| Foreign born persons, percent, 2000 | 0.8% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.8% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 86.2% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.3% | 19.4% |
| Persons with a disability, age 5+, 2000 | 4,738 | 1,054,757 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.5 | 22.6? |
| Housing units, 2002 | 12,959 | 2,615,750 |
| Homeownership rate, 2000 | 83.3% | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 8.8% | 19.2% |
| Median value of owner-occupied housing units, 2000 | $96,000 | $94,300? |
| Households, 2000 | 11,711 | 2,336,306 |
| Persons per household, 2000 | 2.58 | 2.53 |
| Median household income, 1999 | $45,503 | $41,567 |
| Per capita money income, 1999 | $20,519 | $20,397 |
| Persons below poverty, percent, 1999 | 4.9% | 9.5% |
| Private nonfarm establishments with paid employees, 2001 | 699 | 145,580 |
| Private nonfarm employment, 2001 | 11,258 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | -3.2% | -1.8% |
| Nonemployer establishments, 2000 | 1,907 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | 908,823 | 142,270,702 |
| Retail sales, 1997 ($1000) | 220,968 | 57,241,650 |
| Retail sales per capita, 1997 | $7,371 | $9,748 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 20.1% | 25.9% |
| Housing units authorized by building permits, 2002 | 253 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 150,117 | 34,199,922 |
| Land area, 2000 (square miles) | 336 | 35,867 |
| Persons per square mile, 2000 | 91.5 | 169.5 |
| Metropolitan Area | Fort Wayne, IN MSA | ? |
| FIPS Code | 183 | 18 |
Some random places: RT Seaway Eisenhower Vessel Traffic Control Baarlear Landing Strip Breke Memorial County Park Nimue Lake CPC Meadow Wood Hospital