Home : USA : Indiana : Vermillion County
| Vermillion County | Indiana | |
|---|---|---|
| Population, 2003 estimate | 16,572 | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% | 1.9% |
| Population, 2000 | 16,788 | 6,080,485 |
| Population, percent change, 1990 to 2000 | 0.1% | 9.7% |
| Persons under 5 years old, percent, 2000 | 6.3% | 7.0% |
| Persons under 18 years old, percent, 2000 | 23.8% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 15.8% | 12.4% |
| Female persons, percent, 2000 | 51.3% | 51.0%? |
| White persons, percent, 2000 (a) | 98.4% | 87.5% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 3.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.0% | 85.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.1% | 55.0% |
| Foreign born persons, percent, 2000 | 0.8% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.7% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 81.2% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.2% | 19.4% |
| Persons with a disability, age 5+, 2000 | 3,277 | 1,054,757 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.7 | 22.6? |
| Housing units, 2002 | 7,478 | 2,615,750 |
| Homeownership rate, 2000 | 79.5% | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 6.2% | 19.2% |
| Median value of owner-occupied housing units, 2000 | $59,500 | $94,300? |
| Households, 2000 | 6,762 | 2,336,306 |
| Persons per household, 2000 | 2.44 | 2.53 |
| Median household income, 1999 | $34,837 | $41,567 |
| Per capita money income, 1999 | $18,579 | $20,397 |
| Persons below poverty, percent, 1999 | 9.5% | 9.5% |
| Private nonfarm establishments with paid employees, 2001 | 299 | 145,580 |
| Private nonfarm employment, 2001 | 4,896 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | 0.5% | -1.8% |
| Nonemployer establishments, 2000 | 723 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | D | 142,270,702 |
| Retail sales, 1997 ($1000) | 123,755 | 57,241,650 |
| Retail sales per capita, 1997 | $7,293 | $9,748 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 26.8% | 25.9% |
| Housing units authorized by building permits, 2002 | 31 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 119,289 | 34,199,922 |
| Land area, 2000 (square miles) | 257 | 35,867 |
| Persons per square mile, 2000 | 65.4 | 169.5 |
| Metropolitan Area | Terre Haute, IN MSA | ? |
| FIPS Code | 165 | 18 |
Some random places: Tjossem Ditch Uekert Dam Ehpresman Cemetery Oeder Lake Ahtun Point