Home : USA : Indiana : Lake County
| Lake County | Indiana | |
|---|---|---|
| Population, 2003 estimate | 487,476 | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.6% | 1.9% |
| Population, 2000 | 484,564 | 6,080,485 |
| Population, percent change, 1990 to 2000 | 1.9% | 9.7% |
| Persons under 5 years old, percent, 2000 | 7.1% | 7.0% |
| Persons under 18 years old, percent, 2000 | 26.8% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 13.0% | 12.4% |
| Female persons, percent, 2000 | 51.8% | 51.0%? |
| White persons, percent, 2000 (a) | 66.7% | 87.5% |
| Black or African American persons, percent, 2000 (a) | 25.3% | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.8% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 5.0% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 12.2% | 3.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 60.6% | 85.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.5% | 55.0% |
| Foreign born persons, percent, 2000 | 5.3% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 13.5% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 80.7% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.2% | 19.4% |
| Persons with a disability, age 5+, 2000 | 88,638 | 1,054,757 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.1 | 22.6? |
| Housing units, 2002 | 198,668 | 2,615,750 |
| Homeownership rate, 2000 | 69.0% | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 24.2% | 19.2% |
| Median value of owner-occupied housing units, 2000 | $97,500 | $94,300? |
| Households, 2000 | 181,633 | 2,336,306 |
| Persons per household, 2000 | 2.64 | 2.53 |
| Median household income, 1999 | $41,829 | $41,567 |
| Per capita money income, 1999 | $19,639 | $20,397 |
| Persons below poverty, percent, 1999 | 12.2% | 9.5% |
| Private nonfarm establishments with paid employees, 2001 | 9,952 | 145,580 |
| Private nonfarm employment, 2001 | 177,320 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | -1.1% | -1.8% |
| Nonemployer establishments, 2000 | 18,830 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | 14,297,855 | 142,270,702 |
| Retail sales, 1997 ($1000) | 4,380,617 | 57,241,650 |
| Retail sales per capita, 1997 | $9,100 | $9,748 |
| Minority-owned firms, percent of total, 1997 | 16.9% | 5.5% |
| Women-owned firms, percent of total, 1997 | 26.6% | 25.9% |
| Housing units authorized by building permits, 2002 | 2,158 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 2,516,670 | 34,199,922 |
| Land area, 2000 (square miles) | 497 | 35,867 |
| Persons per square mile, 2000 | 975.0 | 169.5 |
| Metropolitan Area | Gary, IN PMSA | ? |
| FIPS Code | 089 | 18 |
Some random places: Nuekshat Island Ihiihi Gulch TW-10 Water Well Neshaminy RCR Yacht Marina