Home : USA : Indiana : Jasper County
| Jasper County | Indiana | |
|---|---|---|
| Population, 2003 estimate | 31,078 | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.4% | 1.9% |
| Population, 2000 | 30,043 | 6,080,485 |
| Population, percent change, 1990 to 2000 | 21.0% | 9.7% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.0% |
| Persons under 18 years old, percent, 2000 | 27.4% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 12.4% |
| Female persons, percent, 2000 | 50.4% | 51.0%? |
| White persons, percent, 2000 (a) | 98.0% | 87.5% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 3.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.3% | 85.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.3% | 55.0% |
| Foreign born persons, percent, 2000 | 1.5% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 82.4% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.0% | 19.4% |
| Persons with a disability, age 5+, 2000 | 4,860 | 1,054,757 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.3 | 22.6? |
| Housing units, 2002 | 11,825 | 2,615,750 |
| Homeownership rate, 2000 | 77.5% | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 9.9% | 19.2% |
| Median value of owner-occupied housing units, 2000 | $105,700 | $94,300? |
| Households, 2000 | 10,686 | 2,336,306 |
| Persons per household, 2000 | 2.72 | 2.53 |
| Median household income, 1999 | $43,369 | $41,567 |
| Per capita money income, 1999 | $19,012 | $20,397 |
| Persons below poverty, percent, 1999 | 6.7% | 9.5% |
| Private nonfarm establishments with paid employees, 2001 | 780 | 145,580 |
| Private nonfarm employment, 2001 | 10,689 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | 6.5% | -1.8% |
| Nonemployer establishments, 2000 | 1,692 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | 279,375 | 142,270,702 |
| Retail sales, 1997 ($1000) | 278,534 | 57,241,650 |
| Retail sales per capita, 1997 | $9,737 | $9,748 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 17.1% | 25.9% |
| Housing units authorized by building permits, 2002 | 269 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 144,979 | 34,199,922 |
| Land area, 2000 (square miles) | 560 | 35,867 |
| Persons per square mile, 2000 | 53.7 | 169.5 |
| Metropolitan Area | None | ? |
| FIPS Code | 073 | 18 |
Some random places: Ualik Jaral Canyon JTS Park Apulia IK 10 Water Well