Home : USA : Indiana : Grant County
| Grant County | Indiana | |
|---|---|---|
| Population, 2003 estimate | 71,572 | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.5% | 1.9% |
| Population, 2000 | 73,403 | 6,080,485 |
| Population, percent change, 1990 to 2000 | -1.0% | 9.7% |
| Persons under 5 years old, percent, 2000 | 5.9% | 7.0% |
| Persons under 18 years old, percent, 2000 | 23.6% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 15.0% | 12.4% |
| Female persons, percent, 2000 | 52.0% | 51.0%? |
| White persons, percent, 2000 (a) | 89.2% | 87.5% |
| Black or African American persons, percent, 2000 (a) | 7.2% | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 3.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 88.0% | 85.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.5% | 55.0% |
| Foreign born persons, percent, 2000 | 1.2% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.9% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 79.2% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.1% | 19.4% |
| Persons with a disability, age 5+, 2000 | 14,038 | 1,054,757 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.5 | 22.6? |
| Housing units, 2002 | 31,126 | 2,615,750 |
| Homeownership rate, 2000 | 73.2% | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 15.7% | 19.2% |
| Median value of owner-occupied housing units, 2000 | $68,500 | $94,300? |
| Households, 2000 | 28,319 | 2,336,306 |
| Persons per household, 2000 | 2.43 | 2.53 |
| Median household income, 1999 | $36,162 | $41,567 |
| Per capita money income, 1999 | $18,003 | $20,397 |
| Persons below poverty, percent, 1999 | 11.8% | 9.5% |
| Private nonfarm establishments with paid employees, 2001 | 1,507 | 145,580 |
| Private nonfarm employment, 2001 | 29,987 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | -4.1% | -1.8% |
| Nonemployer establishments, 2000 | 3,058 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | 1,784,354 | 142,270,702 |
| Retail sales, 1997 ($1000) | 629,499 | 57,241,650 |
| Retail sales per capita, 1997 | $8,641 | $9,748 |
| Minority-owned firms, percent of total, 1997 | 5.5% | 5.5% |
| Women-owned firms, percent of total, 1997 | 27.5% | 25.9% |
| Housing units authorized by building permits, 2002 | 211 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 428,893 | 34,199,922 |
| Land area, 2000 (square miles) | 414 | 35,867 |
| Persons per square mile, 2000 | 177.3 | 169.5 |
| Metropolitan Area | None | ? |
| FIPS Code | 053 | 18 |
Some random places: Do Drop In Ski Trail Dvoracek Field Anway Lake Uvada Ulah