Home : USA : Indiana : Gibson County
| Gibson County | Indiana | |
|---|---|---|
| Population, 2003 estimate | 32,991 | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.5% | 1.9% |
| Population, 2000 | 32,500 | 6,080,485 |
| Population, percent change, 1990 to 2000 | 1.8% | 9.7% |
| Persons under 5 years old, percent, 2000 | 6.4% | 7.0% |
| Persons under 18 years old, percent, 2000 | 24.8% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 15.5% | 12.4% |
| Female persons, percent, 2000 | 51.1% | 51.0%? |
| White persons, percent, 2000 (a) | 96.5% | 87.5% |
| Black or African American persons, percent, 2000 (a) | 1.9% | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 3.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.0% | 85.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.5% | 55.0% |
| Foreign born persons, percent, 2000 | 0.9% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.6% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 80.9% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.4% | 19.4% |
| Persons with a disability, age 5+, 2000 | 6,412 | 1,054,757 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.7 | 22.6? |
| Housing units, 2002 | 14,604 | 2,615,750 |
| Homeownership rate, 2000 | 77.9% | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 9.9% | 19.2% |
| Median value of owner-occupied housing units, 2000 | $74,700 | $94,300? |
| Households, 2000 | 12,847 | 2,336,306 |
| Persons per household, 2000 | 2.48 | 2.53 |
| Median household income, 1999 | $37,515 | $41,567 |
| Per capita money income, 1999 | $18,169 | $20,397 |
| Persons below poverty, percent, 1999 | 8.2% | 9.5% |
| Private nonfarm establishments with paid employees, 2001 | 736 | 145,580 |
| Private nonfarm employment, 2001 | 12,060 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | Z | -1.8% |
| Nonemployer establishments, 2000 | 1,636 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | 336,079 | 142,270,702 |
| Retail sales, 1997 ($1000) | 252,012 | 57,241,650 |
| Retail sales per capita, 1997 | $7,859 | $9,748 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 19.2% | 25.9% |
| Housing units authorized by building permits, 2002 | 34 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 196,207 | 34,199,922 |
| Land area, 2000 (square miles) | 489 | 35,867 |
| Persons per square mile, 2000 | 66.5 | 169.5 |
| Metropolitan Area | None | ? |
| FIPS Code | 051 | 18 |
Some random places: NC Creek Ilco Landing Area Seaplane Base Lhep/tequ/aqu/a Oahe Vl Canyon