Home : USA : Indiana : DeKalb County
| DeKalb County | Indiana | |
|---|---|---|
| Population, 2003 estimate | 41,129 | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.1% | 1.9% |
| Population, 2000 | 40,285 | 6,080,485 |
| Population, percent change, 1990 to 2000 | 14.0% | 9.7% |
| Persons under 5 years old, percent, 2000 | 7.6% | 7.0% |
| Persons under 18 years old, percent, 2000 | 28.0% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 11.4% | 12.4% |
| Female persons, percent, 2000 | 50.2% | 51.0%? |
| White persons, percent, 2000 (a) | 97.8% | 87.5% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 3.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.8% | 85.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.7% | 55.0% |
| Foreign born persons, percent, 2000 | 0.8% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.5% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 84.7% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.4% | 19.4% |
| Persons with a disability, age 5+, 2000 | 6,528 | 1,054,757 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.3 | 22.6? |
| Housing units, 2002 | 16,540 | 2,615,750 |
| Homeownership rate, 2000 | 81.5% | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 12.2% | 19.2% |
| Median value of owner-occupied housing units, 2000 | $88,000 | $94,300? |
| Households, 2000 | 15,134 | 2,336,306 |
| Persons per household, 2000 | 2.63 | 2.53 |
| Median household income, 1999 | $44,909 | $41,567 |
| Per capita money income, 1999 | $19,448 | $20,397 |
| Persons below poverty, percent, 1999 | 5.9% | 9.5% |
| Private nonfarm establishments with paid employees, 2001 | 1,005 | 145,580 |
| Private nonfarm employment, 2001 | 21,009 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | -4.4% | -1.8% |
| Nonemployer establishments, 2000 | 2,294 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | 2,040,228 | 142,270,702 |
| Retail sales, 1997 ($1000) | 291,769 | 57,241,650 |
| Retail sales per capita, 1997 | $7,492 | $9,748 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 27.2% | 25.9% |
| Housing units authorized by building permits, 2002 | 188 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 150,273 | 34,199,922 |
| Land area, 2000 (square miles) | 363 | 35,867 |
| Persons per square mile, 2000 | 111.0 | 169.5 |
| Metropolitan Area | Fort Wayne, IN MSA | ? |
| FIPS Code | 033 | 18 |
Some random places: Jearoldstown Boeson School MSPCA Hospital Ovoca Iff Gulch