Home : USA : Indiana : Clinton County
| Clinton County | Indiana | |
|---|---|---|
| Population, 2003 estimate | 33,947 | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.2% | 1.9% |
| Population, 2000 | 33,866 | 6,080,485 |
| Population, percent change, 1990 to 2000 | 9.3% | 9.7% |
| Persons under 5 years old, percent, 2000 | 7.1% | 7.0% |
| Persons under 18 years old, percent, 2000 | 27.3% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 14.4% | 12.4% |
| Female persons, percent, 2000 | 50.7% | 51.0%? |
| White persons, percent, 2000 (a) | 94.4% | 87.5% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 4.2% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.3% | 3.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.7% | 85.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.9% | 55.0% |
| Foreign born persons, percent, 2000 | 4.8% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.8% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 80.1% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.1% | 19.4% |
| Persons with a disability, age 5+, 2000 | 7,757 | 1,054,757 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.9 | 22.6? |
| Housing units, 2002 | 13,390 | 2,615,750 |
| Homeownership rate, 2000 | 72.9% | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 14.3% | 19.2% |
| Median value of owner-occupied housing units, 2000 | $85,000 | $94,300? |
| Households, 2000 | 12,545 | 2,336,306 |
| Persons per household, 2000 | 2.63 | 2.53 |
| Median household income, 1999 | $40,759 | $41,567 |
| Per capita money income, 1999 | $17,862 | $20,397 |
| Persons below poverty, percent, 1999 | 8.6% | 9.5% |
| Private nonfarm establishments with paid employees, 2001 | 656 | 145,580 |
| Private nonfarm employment, 2001 | 9,584 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | -6.8% | -1.8% |
| Nonemployer establishments, 2000 | 1,610 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | 1,565,143 | 142,270,702 |
| Retail sales, 1997 ($1000) | 193,461 | 57,241,650 |
| Retail sales per capita, 1997 | $5,835 | $9,748 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 25.6% | 25.9% |
| Housing units authorized by building permits, 2002 | 93 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 154,109 | 34,199,922 |
| Land area, 2000 (square miles) | 405 | 35,867 |
| Persons per square mile, 2000 | 83.6 | 169.5 |
| Metropolitan Area | Lafayette, IN MSA | ? |
| FIPS Code | 023 | 18 |
Some random places: Eve Eaker Cemetery Pho Mon Buddhist Temple Gift VD Tank