Home : USA : Indiana : Clark County
| Clark County | Indiana | |
|---|---|---|
| Population, 2003 estimate | 99,482 | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.1% | 1.9% |
| Population, 2000 | 96,472 | 6,080,485 |
| Population, percent change, 1990 to 2000 | 9.9% | 9.7% |
| Persons under 5 years old, percent, 2000 | 6.7% | 7.0% |
| Persons under 18 years old, percent, 2000 | 24.2% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 12.3% | 12.4% |
| Female persons, percent, 2000 | 51.4% | 51.0%? |
| White persons, percent, 2000 (a) | 90.3% | 87.5% |
| Black or African American persons, percent, 2000 (a) | 6.6% | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 3.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.3% | 85.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.8% | 55.0% |
| Foreign born persons, percent, 2000 | 1.7% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.1% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 79.9% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.3% | 19.4% |
| Persons with a disability, age 5+, 2000 | 18,269 | 1,054,757 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.2 | 22.6? |
| Housing units, 2002 | 43,318 | 2,615,750 |
| Homeownership rate, 2000 | 70.0% | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 21.5% | 19.2% |
| Median value of owner-occupied housing units, 2000 | $89,900 | $94,300? |
| Households, 2000 | 38,751 | 2,336,306 |
| Persons per household, 2000 | 2.45 | 2.53 |
| Median household income, 1999 | $40,111 | $41,567 |
| Per capita money income, 1999 | $19,936 | $20,397 |
| Persons below poverty, percent, 1999 | 8.1% | 9.5% |
| Private nonfarm establishments with paid employees, 2001 | 2,483 | 145,580 |
| Private nonfarm employment, 2001 | 42,154 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | 0.4% | -1.8% |
| Nonemployer establishments, 2000 | 5,292 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | D | 142,270,702 |
| Retail sales, 1997 ($1000) | 1,261,034 | 57,241,650 |
| Retail sales per capita, 1997 | $13,530 | $9,748 |
| Minority-owned firms, percent of total, 1997 | 4.9% | 5.5% |
| Women-owned firms, percent of total, 1997 | 25.9% | 25.9% |
| Housing units authorized by building permits, 2002 | 1,061 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 678,655 | 34,199,922 |
| Land area, 2000 (square miles) | 375 | 35,867 |
| Persons per square mile, 2000 | 257.2 | 169.5 |
| Metropolitan Area | Louisville, KY-IN MS | ? |
| FIPS Code | 019 | 18 |
Some random places: Hucomer Gwaltney Cemetery RT Seaway Eisenhower Vessel Traffic Control Abscota School MHW Park