Home : USA : Indiana : Carroll County
| Carroll County | Indiana | |
|---|---|---|
| Population, 2003 estimate | 20,499 | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.7% | 1.9% |
| Population, 2000 | 20,165 | 6,080,485 |
| Population, percent change, 1990 to 2000 | 7.2% | 9.7% |
| Persons under 5 years old, percent, 2000 | 6.8% | 7.0% |
| Persons under 18 years old, percent, 2000 | 26.3% | 25.9% |
| Persons 65 years old and over, percent, 2000 | 13.9% | 12.4% |
| Female persons, percent, 2000 | 50.1% | 51.0%? |
| White persons, percent, 2000 (a) | 97.6% | 87.5% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.4% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.9% | 3.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.3% | 85.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.0% | 55.0% |
| Foreign born persons, percent, 2000 | 2.2% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.0% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 83.2% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.9% | 19.4% |
| Persons with a disability, age 5+, 2000 | 3,446 | 1,054,757 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.8 | 22.6? |
| Housing units, 2002 | 8,845 | 2,615,750 |
| Homeownership rate, 2000 | 79.7% | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 6.9% | 19.2% |
| Median value of owner-occupied housing units, 2000 | $87,200 | $94,300? |
| Households, 2000 | 7,718 | 2,336,306 |
| Persons per household, 2000 | 2.59 | 2.53 |
| Median household income, 1999 | $42,677 | $41,567 |
| Per capita money income, 1999 | $19,436 | $20,397 |
| Persons below poverty, percent, 1999 | 6.8% | 9.5% |
| Private nonfarm establishments with paid employees, 2001 | 413 | 145,580 |
| Private nonfarm employment, 2001 | 4,580 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | -9.8% | -1.8% |
| Nonemployer establishments, 2000 | 1,065 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | 500,808 | 142,270,702 |
| Retail sales, 1997 ($1000) | 90,859 | 57,241,650 |
| Retail sales per capita, 1997 | $4,567 | $9,748 |
| Minority-owned firms, percent of total, 1997 | F | 5.5% |
| Women-owned firms, percent of total, 1997 | 28.4% | 25.9% |
| Housing units authorized by building permits, 2002 | 126 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 92,366 | 34,199,922 |
| Land area, 2000 (square miles) | 372 | 35,867 |
| Persons per square mile, 2000 | 54.2 | 169.5 |
| Metropolitan Area | None | ? |
| FIPS Code | 015 | 18 |
Some random places: Mlsna D 2592.2 Dam Mr and Mrs William Field Residence Historic Site RW Taylor Nders Pond VD Tank