Home : USA : Indiana
| Indiana | USA | |
|---|---|---|
| Population, 2003 estimate | 6,195,643 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% | 3.3% |
| Population, 2000 | 6,080,485 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 9.7% | 13.1% |
| Persons under 5 years old, percent, 2000 | 7.0% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.9% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 12.4% |
| Female persons, percent, 2000 | 51.0% | 50.9%? |
| White persons, percent, 2000 (a) | 87.5% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 8.4% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| Asian persons, percent, 2000 (a) | 1.0% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.6% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.5% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 85.8% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.0% | 54.1% |
| Foreign born persons, percent, 2000 | 3.1% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.4% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 82.1% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.4% | 24.4% |
| Persons with a disability, age 5+, 2000 | 1,054,757 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.6 | 25.5? |
| Housing units, 2002 | 2,615,750 | 119,302,132 |
| Homeownership rate, 2000 | 71.4% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 19.2% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $94,300 | $119,600? |
| Households, 2000 | 2,336,306 | 105,480,101 |
| Persons per household, 2000 | 2.53 | 2.59 |
| Median household income, 1999 | $41,567 | $41,994 |
| Per capita money income, 1999 | $20,397 | $21,587 |
| Persons below poverty, percent, 1999 | 9.5% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 145,580 | 7,095,302 |
| Private nonfarm employment, 2001 | 2,601,738 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | -1.8% | 0.9% |
| Nonemployer establishments, 2000 | 319,415 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 142,270,702 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 57,241,650 | 2,460,886,012 |
| Retail sales per capita, 1997 | $9,748 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 5.5% | 14.6% |
| Women-owned firms, percent of total, 1997 | 25.9% | 26.0% |
| Housing units authorized by building permits, 2002 | 39,596 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 34,199,922 | 1,901,247,889 |
| Land area, 2000 (square miles) | 35,867 | 3,537,438 |
| Persons per square mile, 2000 | 169.5 | 79.6 |
| FIPS Code | 18 |
Some random places: BFP Oil Field Doff Branch Eturriaga Rock Quarry Iter Gross Ventre Mine Favil Lake