Home : USA : Illinois : Stark County
| Stark County | Illinois | |
|---|---|---|
| Population, 2003 estimate | 6,198 | 12,653,544 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.1% | 1.9% |
| Population, 2000 | 6,332 | 12,419,293 |
| Population, percent change, 1990 to 2000 | -3.1% | 8.6% |
| Persons under 5 years old, percent, 2000 | 6.3% | 7.1% |
| Persons under 18 years old, percent, 2000 | 25.1% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 19.2% | 12.1% |
| Female persons, percent, 2000 | 51.8% | 51.0%? |
| White persons, percent, 2000 (a) | 98.6% | 73.5% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 15.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.2% | 3.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 5.8% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 12.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.1% | 67.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.3% | 56.8% |
| Foreign born persons, percent, 2000 | 0.4% | 12.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.3% | 19.2% |
| High school graduates, percent of persons age 25+, 2000 | 83.4% | 81.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.4% | 26.1% |
| Persons with a disability, age 5+, 2000 | 994 | 1,999,717 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.3 | 28.0? |
| Housing units, 2002 | 2,758 | 4,981,258 |
| Homeownership rate, 2000 | 77.2% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 9.3% | 34.0% |
| Median value of owner-occupied housing units, 2000 | $61,800 | $130,800? |
| Households, 2000 | 2,525 | 4,591,779 |
| Persons per household, 2000 | 2.46 | 2.63 |
| Median household income, 1999 | $35,826 | $46,590 |
| Per capita money income, 1999 | $16,767 | $23,104 |
| Persons below poverty, percent, 1999 | 8.6% | 10.7% |
| Private nonfarm establishments with paid employees, 2001 | 129 | 307,356 |
| Private nonfarm employment, 2001 | 909 | 5,447,349 |
| Private nonfarm employment, percent change 2000-2001 | -9.6% | -1.0% |
| Nonemployer establishments, 2000 | 411 | 668,171 |
| Manufacturers shipments, 1997 ($1000) | NA | 200,019,991 |
| Retail sales, 1997 ($1000) | 27,353 | 108,002,177 |
| Retail sales per capita, 1997 | $4,326 | $8,992 |
| Minority-owned firms, percent of total, 1997 | F | 12.5% |
| Women-owned firms, percent of total, 1997 | 32.0% | 27.2% |
| Housing units authorized by building permits, 2002 | 5 | 60,971 |
| Federal funds and grants, 2002 ($1000) | 51,136 | 70,275,202 |
| Land area, 2000 (square miles) | 288 | 55,584 |
| Persons per square mile, 2000 | 22.0 | 223.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 175 | 17 |
Some random places: Vhoins Branch Ouhi Apikuguruak Creek Eppie Corners GG Heliport