Home : USA : Illinois : Saline County
| Saline County | Illinois | |
|---|---|---|
| Population, 2003 estimate | 26,158 | 12,653,544 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.2% | 1.9% |
| Population, 2000 | 26,733 | 12,419,293 |
| Population, percent change, 1990 to 2000 | 0.7% | 8.6% |
| Persons under 5 years old, percent, 2000 | 5.8% | 7.1% |
| Persons under 18 years old, percent, 2000 | 24.0% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 19.0% | 12.1% |
| Female persons, percent, 2000 | 51.9% | 51.0%? |
| White persons, percent, 2000 (a) | 94.1% | 73.5% |
| Black or African American persons, percent, 2000 (a) | 4.1% | 15.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.2% | 3.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 5.8% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 12.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.6% | 67.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.9% | 56.8% |
| Foreign born persons, percent, 2000 | 0.7% | 12.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.6% | 19.2% |
| High school graduates, percent of persons age 25+, 2000 | 76.1% | 81.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.1% | 26.1% |
| Persons with a disability, age 5+, 2000 | 5,999 | 1,999,717 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.8 | 28.0? |
| Housing units, 2002 | 12,546 | 4,981,258 |
| Homeownership rate, 2000 | 76.5% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 7.2% | 34.0% |
| Median value of owner-occupied housing units, 2000 | $48,300 | $130,800? |
| Households, 2000 | 10,992 | 4,591,779 |
| Persons per household, 2000 | 2.32 | 2.63 |
| Median household income, 1999 | $28,768 | $46,590 |
| Per capita money income, 1999 | $15,590 | $23,104 |
| Persons below poverty, percent, 1999 | 14.2% | 10.7% |
| Private nonfarm establishments with paid employees, 2001 | 665 | 307,356 |
| Private nonfarm employment, 2001 | 7,811 | 5,447,349 |
| Private nonfarm employment, percent change 2000-2001 | -1.3% | -1.0% |
| Nonemployer establishments, 2000 | 1,446 | 668,171 |
| Manufacturers shipments, 1997 ($1000) | NA | 200,019,991 |
| Retail sales, 1997 ($1000) | 232,538 | 108,002,177 |
| Retail sales per capita, 1997 | $8,868 | $8,992 |
| Minority-owned firms, percent of total, 1997 | F | 12.5% |
| Women-owned firms, percent of total, 1997 | 15.6% | 27.2% |
| Housing units authorized by building permits, 2002 | 0 | 60,971 |
| Federal funds and grants, 2002 ($1000) | 193,707 | 70,275,202 |
| Land area, 2000 (square miles) | 383 | 55,584 |
| Persons per square mile, 2000 | 69.7 | 223.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 165 | 17 |
Some random places: Avlon Elde Flat CCR 13 Water Well IV Bar Tank Pho Mon Buddhist Temple