Home : USA : Illinois : Livingston County
| Livingston County | Illinois | |
|---|---|---|
| Population, 2003 estimate | 39,208 | 12,653,544 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.2% | 1.9% |
| Population, 2000 | 39,678 | 12,419,293 |
| Population, percent change, 1990 to 2000 | 1.0% | 8.6% |
| Persons under 5 years old, percent, 2000 | 6.0% | 7.1% |
| Persons under 18 years old, percent, 2000 | 25.0% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 15.3% | 12.1% |
| Female persons, percent, 2000 | 50.6% | 51.0%? |
| White persons, percent, 2000 (a) | 92.3% | 73.5% |
| Black or African American persons, percent, 2000 (a) | 5.2% | 15.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.3% | 3.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 5.8% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.7% | 12.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.1% | 67.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.1% | 56.8% |
| Foreign born persons, percent, 2000 | 1.3% | 12.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.6% | 19.2% |
| High school graduates, percent of persons age 25+, 2000 | 78.1% | 81.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.6% | 26.1% |
| Persons with a disability, age 5+, 2000 | 5,867 | 1,999,717 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.3 | 28.0? |
| Housing units, 2002 | 15,375 | 4,981,258 |
| Homeownership rate, 2000 | 74.1% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 13.8% | 34.0% |
| Median value of owner-occupied housing units, 2000 | $79,700 | $130,800? |
| Households, 2000 | 14,374 | 4,591,779 |
| Persons per household, 2000 | 2.51 | 2.63 |
| Median household income, 1999 | $41,342 | $46,590 |
| Per capita money income, 1999 | $18,347 | $23,104 |
| Persons below poverty, percent, 1999 | 8.8% | 10.7% |
| Private nonfarm establishments with paid employees, 2001 | 930 | 307,356 |
| Private nonfarm employment, 2001 | 11,749 | 5,447,349 |
| Private nonfarm employment, percent change 2000-2001 | -5.7% | -1.0% |
| Nonemployer establishments, 2000 | 1,919 | 668,171 |
| Manufacturers shipments, 1997 ($1000) | 1,055,810 | 200,019,991 |
| Retail sales, 1997 ($1000) | 336,309 | 108,002,177 |
| Retail sales per capita, 1997 | $8,451 | $8,992 |
| Minority-owned firms, percent of total, 1997 | F | 12.5% |
| Women-owned firms, percent of total, 1997 | 30.0% | 27.2% |
| Housing units authorized by building permits, 2002 | 93 | 60,971 |
| Federal funds and grants, 2002 ($1000) | 225,310 | 70,275,202 |
| Land area, 2000 (square miles) | 1,044 | 55,584 |
| Persons per square mile, 2000 | 38.0 | 223.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 105 | 17 |
Some random places: Mrytle Reservoir Csonka Brothers Pond Tuft Creek Up and Down Lake Ni River