Home : USA : Illinois : Lawrence County
| Lawrence County | Illinois | |
|---|---|---|
| Population, 2003 estimate | 15,287 | 12,653,544 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.1% | 1.9% |
| Population, 2000 | 15,452 | 12,419,293 |
| Population, percent change, 1990 to 2000 | -3.3% | 8.6% |
| Persons under 5 years old, percent, 2000 | 5.5% | 7.1% |
| Persons under 18 years old, percent, 2000 | 22.7% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 20.1% | 12.1% |
| Female persons, percent, 2000 | 52.4% | 51.0%? |
| White persons, percent, 2000 (a) | 98.0% | 73.5% |
| Black or African American persons, percent, 2000 (a) | 0.8% | 15.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.1% | 3.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 5.8% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 12.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.4% | 67.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.7% | 56.8% |
| Foreign born persons, percent, 2000 | 0.6% | 12.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.4% | 19.2% |
| High school graduates, percent of persons age 25+, 2000 | 81.3% | 81.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.7% | 26.1% |
| Persons with a disability, age 5+, 2000 | 3,124 | 1,999,717 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.3 | 28.0? |
| Housing units, 2002 | 7,082 | 4,981,258 |
| Homeownership rate, 2000 | 77.0% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 8.4% | 34.0% |
| Median value of owner-occupied housing units, 2000 | $45,800 | $130,800? |
| Households, 2000 | 6,309 | 4,591,779 |
| Persons per household, 2000 | 2.36 | 2.63 |
| Median household income, 1999 | $30,361 | $46,590 |
| Per capita money income, 1999 | $17,070 | $23,104 |
| Persons below poverty, percent, 1999 | 13.7% | 10.7% |
| Private nonfarm establishments with paid employees, 2001 | 350 | 307,356 |
| Private nonfarm employment, 2001 | 4,230 | 5,447,349 |
| Private nonfarm employment, percent change 2000-2001 | 4.4% | -1.0% |
| Nonemployer establishments, 2000 | 848 | 668,171 |
| Manufacturers shipments, 1997 ($1000) | NA | 200,019,991 |
| Retail sales, 1997 ($1000) | 71,774 | 108,002,177 |
| Retail sales per capita, 1997 | $4,624 | $8,992 |
| Minority-owned firms, percent of total, 1997 | F | 12.5% |
| Women-owned firms, percent of total, 1997 | 20.5% | 27.2% |
| Housing units authorized by building permits, 2002 | 1 | 60,971 |
| Federal funds and grants, 2002 ($1000) | 106,291 | 70,275,202 |
| Land area, 2000 (square miles) | 372 | 55,584 |
| Persons per square mile, 2000 | 41.5 | 223.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 101 | 17 |
Some random places: Uw?kahuna Bluff Ilmon Eowyn Reservoir Tatje Park Assabet Flow Augmentation Pond