Home : USA : Illinois : Jersey County
| Jersey County | Illinois | |
|---|---|---|
| Population, 2003 estimate | 22,188 | 12,653,544 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.4% | 1.9% |
| Population, 2000 | 21,668 | 12,419,293 |
| Population, percent change, 1990 to 2000 | 5.5% | 8.6% |
| Persons under 5 years old, percent, 2000 | 5.9% | 7.1% |
| Persons under 18 years old, percent, 2000 | 25.4% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 14.4% | 12.1% |
| Female persons, percent, 2000 | 51.1% | 51.0%? |
| White persons, percent, 2000 (a) | 98.1% | 73.5% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 15.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.3% | 3.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 5.8% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 12.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.6% | 67.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.8% | 56.8% |
| Foreign born persons, percent, 2000 | 1.0% | 12.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.6% | 19.2% |
| High school graduates, percent of persons age 25+, 2000 | 82.5% | 81.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.6% | 26.1% |
| Persons with a disability, age 5+, 2000 | 3,110 | 1,999,717 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.9 | 28.0? |
| Housing units, 2002 | 9,126 | 4,981,258 |
| Homeownership rate, 2000 | 77.7% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 8.4% | 34.0% |
| Median value of owner-occupied housing units, 2000 | $82,800 | $130,800? |
| Households, 2000 | 8,096 | 4,591,779 |
| Persons per household, 2000 | 2.57 | 2.63 |
| Median household income, 1999 | $42,065 | $46,590 |
| Per capita money income, 1999 | $19,581 | $23,104 |
| Persons below poverty, percent, 1999 | 7.1% | 10.7% |
| Private nonfarm establishments with paid employees, 2001 | 412 | 307,356 |
| Private nonfarm employment, 2001 | 4,569 | 5,447,349 |
| Private nonfarm employment, percent change 2000-2001 | -1.5% | -1.0% |
| Nonemployer establishments, 2000 | 1,003 | 668,171 |
| Manufacturers shipments, 1997 ($1000) | NA | 200,019,991 |
| Retail sales, 1997 ($1000) | 171,044 | 108,002,177 |
| Retail sales per capita, 1997 | $8,037 | $8,992 |
| Minority-owned firms, percent of total, 1997 | F | 12.5% |
| Women-owned firms, percent of total, 1997 | 15.6% | 27.2% |
| Housing units authorized by building permits, 2002 | 100 | 60,971 |
| Federal funds and grants, 2002 ($1000) | 97,187 | 70,275,202 |
| Land area, 2000 (square miles) | 369 | 55,584 |
| Persons per square mile, 2000 | 58.7 | 223.4 |
| Metropolitan Area | St. Louis, MO-IL MSA | ? |
| FIPS Code | 083 | 17 |
Some random places: Heeia Bay Sechler Run Tieton Igak PGE Service Center Airstrip